Datasheet Texas Instruments LM7321 — Ficha de datos
| Fabricante | Texas Instruments |
| Serie | LM7321 |

Ch individual, RRIO, corriente de salida alta y carga de tapa ilimitada +/- 15V Op Amp
Hojas de datos
LM7321x Single and LM7322x Dual Rail-to-Rail Input and Output В±15-V, High-Output Current and Unlimited Capacitive Load Operational Amplifier datasheet
PDF, 1.5 Mb, Revisión: E, Archivo publicado: sept 30, 2015
Extracto del documento
Estado
| LM7321MA/NOPB | LM7321MAX/NOPB | LM7321MF/NOPB | LM7321MFE/NOPB | LM7321MFX/NOPB | |
|---|---|---|---|---|---|
| Estado del ciclo de vida | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) |
| Disponibilidad de muestra del fabricante | Sí | Sí | Sí | Sí | Sí |
Embalaje
| LM7321MA/NOPB | LM7321MAX/NOPB | LM7321MF/NOPB | LM7321MFE/NOPB | LM7321MFX/NOPB | |
|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 |
| Pin | 8 | 8 | 5 | 5 | 5 |
| Package Type | D | D | DBV | DBV | DBV |
| Industry STD Term | SOIC | SOIC | SOT-23 | SOT-23 | SOT-23 |
| JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G |
| Package QTY | 95 | 2500 | 1000 | 250 | 3000 |
| Carrier | TUBE | LARGE T&R | LARGE T&R | SMALL T&R | LARGE T&R |
| Device Marking | LM732 | 1MA | AU4A | AU4A | AU4A |
| Width (mm) | 3.91 | 3.91 | 1.6 | 1.6 | 1.6 |
| Length (mm) | 4.9 | 4.9 | 2.9 | 2.9 | 2.9 |
| Thickness (mm) | 1.58 | 1.58 | 1.2 | 1.2 | 1.2 |
| Pitch (mm) | 1.27 | 1.27 | .95 | .95 | .95 |
| Max Height (mm) | 1.75 | 1.75 | 1.45 | 1.45 | 1.45 |
| Mechanical Data | Descargar | Descargar | Descargar | Descargar | Descargar |
Paramétricos
| Parameters / Models | LM7321MA/NOPB![]() | LM7321MAX/NOPB![]() | LM7321MF/NOPB![]() | LM7321MFE/NOPB![]() | LM7321MFX/NOPB![]() |
|---|---|---|---|---|---|
| Additional Features | High Cload Drive | High Cload Drive | High Cload Drive | High Cload Drive | High Cload Drive |
| Architecture | Bipolar | Bipolar | Bipolar | Bipolar | Bipolar |
| CMRR(Min), dB | 70 | 70 | 70 | 70 | 70 |
| CMRR(Typ), dB | 80 | 80 | 80 | 80 | 80 |
| GBW(Typ), MHz | 20 | 20 | 20 | 20 | 20 |
| Input Bias Current(Max), pA | 200000 | 200000 | 200000 | 200000 | 200000 |
| Iq per channel(Max), mA | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 |
| Iq per channel(Typ), mA | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 |
| Number of Channels | 1 | 1 | 1 | 1 | 1 |
| Offset Drift(Typ), uV/C | 2 | 2 | 2 | 2 | 2 |
| Operating Temperature Range, C | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 |
| Output Current(Typ), mA | 65 | 65 | 65 | 65 | 65 |
| Package Group | SOIC | SOIC | SOT-23 | SOT-23 | SOT-23 |
| Package Size: mm2:W x L, PKG | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 8SOIC: 29 mm2: 6 x 4.9(SOIC) | 5SOT-23: 8 mm2: 2.8 x 2.9(SOT-23) | 5SOT-23: 8 mm2: 2.8 x 2.9(SOT-23) | 5SOT-23: 8 mm2: 2.8 x 2.9(SOT-23) |
| Rail-to-Rail | In,Out | In,Out | In,Out | In,Out | In,Out |
| Rating | Catalog | Catalog | Catalog | Catalog | Catalog |
| Slew Rate(Typ), V/us | 18 | 18 | 18 | 18 | 18 |
| Total Supply Voltage(Max), +5V=5, +/-5V=10 | 32 | 32 | 32 | 32 | 32 |
| Total Supply Voltage(Min), +5V=5, +/-5V=10 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| Vn at 1kHz(Typ), nV/rtHz | 15 | 15 | 15 | 15 | 15 |
| Vos (Offset Voltage @ 25C)(Max), mV | 6 | 6 | 6 | 6 | 6 |
Plan ecológico
| LM7321MA/NOPB | LM7321MAX/NOPB | LM7321MF/NOPB | LM7321MFE/NOPB | LM7321MFX/NOPB | |
|---|---|---|---|---|---|
| RoHS | Obediente | Obediente | Obediente | Obediente | Obediente |
Linea modelo
Serie: LM7321 (5)
Clasificación del fabricante
- Semiconductors> Amplifiers> Operational Amplifiers (Op Amps)> Precision Op Amps