Datasheet Linear Technology LTC2182 — Ficha de datos
| Fabricante | Linear Technology |
| Serie | LTC2182 |
ADC duales de baja potencia de 16 bits y 65 Msps
Hojas de datos
Datasheet LTC2182, LTC2181, LTC2180
PDF, 4.0 Mb, Idioma: en, Archivo subido: agosto 19, 2017, Páginas: 36
16-Bit, 65Msps Low Power Dual ADCs
16-Bit, 65Msps Low Power Dual ADCs
Extracto del documento
Embalaje
| LTC2182CUP#PBF | LTC2182CUP#TRPBF | LTC2182IUP#PBF | LTC2182IUP#TRPBF | |
|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 |
| Package | 9x9 QFN-64 Dibujo del esquema del paquete | 9x9 QFN-64 Dibujo del esquema del paquete | 9x9 QFN-64 Dibujo del esquema del paquete | 9x9 QFN-64 Dibujo del esquema del paquete |
| Package Code | UP | UP | UP | UP |
| Package Index | 05-08-1705 | 05-08-1705 | 05-08-1705 | 05-08-1705 |
| Pin Count | 64 | 64 | 64 | 64 |
Paramétricos
| Parameters / Models | LTC2182CUP#PBF | LTC2182CUP#TRPBF | LTC2182IUP#PBF | LTC2182IUP#TRPBF |
|---|---|---|---|---|
| ADC INL, LSB | 2 | 2 | 2 | 2 |
| ADCs | 2 | 2 | 2 | 2 |
| Architecture | Pipeline | Pipeline | Pipeline | Pipeline |
| Bipolar/Unipolar Input | Unipolar, Bipolar | Unipolar, Bipolar | Unipolar, Bipolar | Unipolar, Bipolar |
| Bits, bits | 16 | 16 | 16 | 16 |
| Number of Channels | 2 | 2 | 2 | 2 |
| DNL, LSB | 0.5 | 0.5 | 0.5 | 0.5 |
| Demo Boards | DC1620A-D | DC1620A-D | DC1620A-D | DC1620A-D |
| Export Control | no | no | no | no |
| Features | Simultaneous Sampling, Clock Duty Cycle Stabilizer, Data Output Randomizer | Simultaneous Sampling, Clock Duty Cycle Stabilizer, Data Output Randomizer | Simultaneous Sampling, Clock Duty Cycle Stabilizer, Data Output Randomizer | Simultaneous Sampling, Clock Duty Cycle Stabilizer, Data Output Randomizer |
| I/O | Parallel CMOS, Parallel DDR CMOS, Parallel DDR LVDS | Parallel CMOS, Parallel DDR CMOS, Parallel DDR LVDS | Parallel CMOS, Parallel DDR CMOS, Parallel DDR LVDS | Parallel CMOS, Parallel DDR CMOS, Parallel DDR LVDS |
| Input Drive | Differential, Single-Ended | Differential, Single-Ended | Differential, Single-Ended | Differential, Single-Ended |
| Input Span | 1Vpp to 2Vpp | 1Vpp to 2Vpp | 1Vpp to 2Vpp | 1Vpp to 2Vpp |
| Internal Reference | yes | yes | yes | yes |
| Latency | 6 | 6 | 6 | 6 |
| Operating Temperature Range, °C | 0 to 70 | 0 to 70 | -40 to 85 | -40 to 85 |
| Power, mW | 160 | 160 | 160 | 160 |
| SFDR, dB | 90 | 90 | 90 | 90 |
| SINAD, dB | 76.8 | 76.8 | 76.8 | 76.8 |
| SNR, dB | 77 | 77 | 77 | 77 |
| Simultaneous | yes | yes | yes | yes |
| Speed, ksps | 65000 | 65000 | 65000 | 65000 |
| Supply Voltage Range | 1.8V | 1.8V | 1.8V | 1.8V |
Plan ecológico
| LTC2182CUP#PBF | LTC2182CUP#TRPBF | LTC2182IUP#PBF | LTC2182IUP#TRPBF | |
|---|---|---|---|---|
| RoHS | Obediente | Obediente | Obediente | Obediente |
Otras opciones
LTC2180 LTC2180 LTC2181 LTC2181
Linea modelo
Serie: LTC2182 (4)
Clasificación del fabricante
- Data Conversion > Analog-to-Digital Converters (ADC) > High Speed ADCs (Fs >=10Msps)