Datasheet Analog Devices LTC2380-24 — Ficha de datos
| Fabricante | Analog Devices |
| Serie | LTC2380-24 |
24-bit, 1.5Msps / 2Msps, ADC SAR de baja potencia con filtro digital integrado
Hojas de datos
Datasheet LTC2380-24
PDF, 1.5 Mb, Idioma: en, Archivo subido: agosto 21, 2017, Páginas: 32
24-Bit, 1.5Msps/2Msps, Low Power SAR ADC with Integrated Digital Filter
24-Bit, 1.5Msps/2Msps, Low Power SAR ADC with Integrated Digital Filter
Extracto del documento
Estado
| LTC2380CDE-24#PBF | LTC2380CDE-24#TRPBF | LTC2380CMS-24#PBF | LTC2380CMS-24#TRPBF | LTC2380IDE-24#PBF | LTC2380IDE-24#TRPBF | LTC2380IMS-24#PBF | LTC2380IMS-24#TRPBF | |
|---|---|---|---|---|---|---|---|---|
| Estado del ciclo de vida | Producción (Apropiada para nuevos diseños pero pueden existir alternativas más nuevas) | Producción (Apropiada para nuevos diseños pero pueden existir alternativas más nuevas) | Producción (Apropiada para nuevos diseños pero pueden existir alternativas más nuevas) | Producción (Apropiada para nuevos diseños pero pueden existir alternativas más nuevas) | Producción (Apropiada para nuevos diseños pero pueden existir alternativas más nuevas) | Producción (Apropiada para nuevos diseños pero pueden existir alternativas más nuevas) | Producción (Apropiada para nuevos diseños pero pueden existir alternativas más nuevas) | Producción (Apropiada para nuevos diseños pero pueden existir alternativas más nuevas) |
Embalaje
| LTC2380CDE-24#PBF | LTC2380CDE-24#TRPBF | LTC2380CMS-24#PBF | LTC2380CMS-24#TRPBF | LTC2380IDE-24#PBF | LTC2380IDE-24#TRPBF | LTC2380IMS-24#PBF | LTC2380IMS-24#TRPBF | |
|---|---|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Package | 16 ld DFN (4x3 w/3.30x1.7mm EP) | 16 ld DFN (4x3 w/3.30x1.7mm EP) | 16 ld MSOP | 16 ld MSOP | 16 ld DFN (4x3 w/3.30x1.7mm EP) | 16 ld DFN (4x3 w/3.30x1.7mm EP) | 16 ld MSOP | 16 ld MSOP |
| Pins | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| Package Code | 05-08-1732 | 05-08-1732 | 05-08-1669 | 05-08-1669 | 05-08-1732 | 05-08-1732 | 05-08-1669 | 05-08-1669 |
Paramétricos
| Parameters / Models | LTC2380CDE-24#PBF | LTC2380CDE-24#TRPBF | LTC2380CMS-24#PBF | LTC2380CMS-24#TRPBF | LTC2380IDE-24#PBF | LTC2380IDE-24#TRPBF | LTC2380IMS-24#PBF | LTC2380IMS-24#TRPBF |
|---|---|---|---|---|---|---|---|---|
| ADC SNR in dBFS(typ), dBFS | 145 | 145 | 145 | 145 | 145 | 145 | 145 | 145 |
| Bits, bits | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
| Number of Channels | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Data Output Interface | Serial SPI | Serial SPI | Serial SPI | Serial SPI | Serial SPI | Serial SPI | Serial SPI | Serial SPI |
| Device Architecture | SAR with Digital Filter | SAR with Digital Filter | SAR with Digital Filter | SAR with Digital Filter | SAR with Digital Filter | SAR with Digital Filter | SAR with Digital Filter | SAR with Digital Filter |
| INL in LSB(typ), LSBs | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 | 8.4 |
| Input Type | Differential | Differential | Differential | Differential | Differential | Differential | Differential | Differential |
| Operating Temperature Range, °C | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
| Power(typ), W | 28m | 28m | 28m | 28m | 28m | 28m | 28m | 28m |
| Sample Rate(max), SPS | 2M | 2M | 2M | 2M | 2M | 2M | 2M | 2M |
Plan ecológico
| LTC2380CDE-24#PBF | LTC2380CDE-24#TRPBF | LTC2380CMS-24#PBF | LTC2380CMS-24#TRPBF | LTC2380IDE-24#PBF | LTC2380IDE-24#TRPBF | LTC2380IMS-24#PBF | LTC2380IMS-24#TRPBF | |
|---|---|---|---|---|---|---|---|---|
| RoHS | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente |
Linea modelo
Serie: LTC2380-24 (8)
Clasificación del fabricante
- A/D Converters (ADC) > Single Channel A/D Converters