Datasheet Texas Instruments ADC0838CIWMX — Ficha de datos
| Fabricante | Texas Instruments | 
| Serie | ADC0838-N | 
| Numero de parte | ADC0838CIWMX | 

Convertidor I / OA / D serial de 8 bits con opción de multiplexor 20-SOIC -40 a 85
Hojas de datos
ADC0831/832/834/838 8-Bit Serial I/O ADCs w/Multiplexer Optns datasheet
PDF, 3.3 Mb, Revisión: B, Archivo publicado: abr 24, 2013
Extracto del documento
Estado
| Estado del ciclo de vida | NRND (No recomendado para nuevos diseños) | 
| Disponibilidad de muestra del fabricante | No | 
Embalaje
| Pin | 20 | 20 | 
| Package Type | DW | DW | 
| Industry STD Term | SOIC | SOIC | 
| JEDEC Code | R-PDSO-G | R-PDSO-G | 
| Package QTY | 1000 | 1000 | 
| Carrier | LARGE T&R | LARGE T&R | 
| Device Marking | CIWM | ADC0838 | 
| Width (mm) | 7.5 | 7.5 | 
| Length (mm) | 12.8 | 12.8 | 
| Thickness (mm) | 2.35 | 2.35 | 
| Pitch (mm) | 1.27 | 1.27 | 
| Max Height (mm) | 2.65 | 2.65 | 
| Mechanical Data | Descargar | Descargar | 
Reemplazos
| Replacement | ADC0838CIWMX/NOPB | 
| Replacement Code | S | 
Paramétricos
| # Input Channels | 8 | 
| Analog Voltage AVDD(Max)(V) | 6.3 | 
| Analog Voltage AVDD(Min)(V) | 4.5 | 
| Approx. Price (US$) | 1.26 | 1ku | 
| Architecture | SAR | 
| Digital Supply(Max)(V) | 6.3 | 
| Digital Supply(Min)(V) | 4.5 | 
| INL(Max)(+/-LSB) | 1 | 
| Input Range(Max)(V) | 6.3 | 
| Input Type | Differential Pseudo-Differential Single-Ended  | 
| Integrated Features | N/A | 
| Interface | Microwire (Serial I/O) | 
| Multi-Channel Configuration | Multiplexed | 
| Operating Temperature Range(C) | -40 to 85 | 
| Package Group | SOIC | 
| Package Size: mm2:W x L (PKG) | See datasheet (PDIP) | 
| Power Consumption(Typ)(mW) | 4.5 | 
| Rating | Catalog | 
| Reference Mode | Ext | 
| Resolution(Bits) | 8 | 
| SINAD(Typ)(dB) | N/A | 
| SINAD(dB) | N/A | 
| Sample Rate (max)(SPS) | 31.25kSPS | 
| THD(Typ)(dB) | N/A | 
Plan ecológico
| RoHS | TBD | 
| Pb gratis | No | 
Notas de aplicación
- AN-280 A/D Converters Easily Interface with 70 Series MicroprocessorsPDF, 173 Kb, Archivo publicado: mayo 10, 2004
 
Linea modelo
Serie: ADC0838-N (9)
Clasificación del fabricante
- Semiconductors > Data Converters > Analog-to-Digital Converters (ADCs) > Precision ADCs (<=10MSPS)