Datasheet Texas Instruments ADS7853 — Ficha de datos
| Fabricante | Texas Instruments |
| Serie | ADS7853 |

ADC SAR, doble, 1 MSPS, 14 bits, muestreo simultáneo
Hojas de datos
ADSxx53 Dual, High-Speed, 16-, 14-, and 12-Bit, Simultaneous-Sampling, Analog-to-Digital Converters datasheet
PDF, 2.8 Mb, Revisión: B, Archivo publicado: agosto 12, 2014
Extracto del documento
Estado
| ADS7853IPW | ADS7853IPWR | ADS7853IRTER | ADS7853IRTET | |
|---|---|---|---|---|
| Estado del ciclo de vida | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) |
| Disponibilidad de muestra del fabricante | No | Sí | Sí | No |
Embalaje
| ADS7853IPW | ADS7853IPWR | ADS7853IRTER | ADS7853IRTET | |
|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 |
| Pin | 16 | 16 | 16 | 16 |
| Package Type | PW | PW | RTE | RTE |
| Industry STD Term | TSSOP | TSSOP | WQFN | WQFN |
| JEDEC Code | R-PDSO-G | R-PDSO-G | S-PQFP-N | S-PQFP-N |
| Package QTY | 90 | 2000 | 3000 | 250 |
| Carrier | TUBE | LARGE T&R | LARGE T&R | SMALL T&R |
| Device Marking | ADS7853 | ADS7853 | 7853 | 7853 |
| Width (mm) | 4.4 | 4.4 | 3 | 3 |
| Length (mm) | 5 | 5 | 3 | 3 |
| Thickness (mm) | 1 | 1 | .75 | .75 |
| Pitch (mm) | .65 | .65 | .5 | .5 |
| Max Height (mm) | 1.2 | 1.2 | .8 | .8 |
| Mechanical Data | Descargar | Descargar | Descargar | Descargar |
Paramétricos
| Parameters / Models | ADS7853IPW![]() | ADS7853IPWR![]() | ADS7853IRTER![]() | ADS7853IRTET![]() |
|---|---|---|---|---|
| # Input Channels | 2 | 2 | 2 | 2 |
| Analog Voltage AVDD(Max), V | 5.5 | 5.5 | 5.5 | 5.5 |
| Analog Voltage AVDD(Min), V | 4.5 | 4.5 | 4.5 | 4.5 |
| Architecture | SAR | SAR | SAR | SAR |
| Digital Supply(Max), V | 5.5 | 5.5 | 5.5 | 5.5 |
| Digital Supply(Min), V | 1.65 | 1.65 | 1.65 | 1.65 |
| INL(Max), +/-LSB | 2 | 2 | 2 | 2 |
| Input Range(Max), V | 5.5 | 5.5 | 5.5 | 5.5 |
| Input Type | Pseudo-Differential,Single-Ended | Pseudo-Differential,Single-Ended | Pseudo-Differential,Single-Ended | Pseudo-Differential,Single-Ended |
| Integrated Features | N/A | N/A | N/A | N/A |
| Interface | SPI | SPI | SPI | SPI |
| Multi-Channel Configuration | Simultaneous Sampling | Simultaneous Sampling | Simultaneous Sampling | Simultaneous Sampling |
| Operating Temperature Range, C | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 |
| Package Group | TSSOP | TSSOP | WQFN | WQFN |
| Package Size: mm2:W x L, PKG | 16TSSOP: 32 mm2: 6.4 x 5(TSSOP) | 16TSSOP: 32 mm2: 6.4 x 5(TSSOP) | 16WQFN: 9 mm2: 3 x 3(WQFN) | 16WQFN: 9 mm2: 3 x 3(WQFN) |
| Power Consumption(Typ), mW | 45 | 45 | 45 | 45 |
| Rating | Catalog | Catalog | Catalog | Catalog |
| Reference Mode | Ext,Int | Ext,Int | Ext,Int | Ext,Int |
| Resolution, Bits | 14 | 14 | 14 | 14 |
| SINAD, dB | 83.9 | 83.9 | 83.9 | 83.9 |
| SNR, dB | 84 | 84 | 84 | 84 |
| Sample Rate (max), SPS | 1MSPS | 1MSPS | 1MSPS | 1MSPS |
| Sample Rate(Max), MSPS | 1 | 1 | 1 | 1 |
| THD(Typ), dB | -100 | -100 | -100 | -100 |
Plan ecológico
| ADS7853IPW | ADS7853IPWR | ADS7853IRTER | ADS7853IRTET | |
|---|---|---|---|---|
| RoHS | Obediente | Obediente | Obediente | Obediente |
Notas de aplicación
- Analog-to-Digital Converter Grounding Practices Affect System Performance (Rev. A)PDF, 69 Kb, Revisión: A, Archivo publicado: mayo 18, 2015
- A Glossary of Analog-to-Digital Specifications and Performance Characteristics (Rev. B)PDF, 425 Kb, Revisión: B, Archivo publicado: oct 9, 2011
This glossary is a collection of the definitions of Texas Instruments' Delta-Sigma (О”ОЈ), successive approximation register (SAR), and pipeline analog-to-digital (A/D) converter specifications and performance characteristics. Although there is a considerable amount of detail in this document, the product data sheet for a particular product specification is the best and final reference. - Principles of Data Acquisition and Conversion (Rev. A)PDF, 132 Kb, Revisión: A, Archivo publicado: abr 16, 2015
Linea modelo
Serie: ADS7853 (4)
Clasificación del fabricante
- Semiconductors> Data Converters> Analog-to-Digital Converters (ADCs)> Precision ADCs (<=10MSPS)