Datasheet Texas Instruments BQ2204A — Ficha de datos
Fabricante | Texas Instruments |
Serie | BQ2204A |
Controlador IC no volátil SRAM para 4 bancos SRAM
Hojas de datos
X4 SRAM Nonvolatile Controller Unit datasheet
PDF, 396 Kb, Archivo publicado: sept 5, 1999
Extracto del documento
Precios
Estado
BQ2204APN | BQ2204ASN | BQ2204ASN-N | BQ2204ASNTR | |
---|---|---|---|---|
Estado del ciclo de vida | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) |
Disponibilidad de muestra del fabricante | No | No | Sí | No |
Embalaje
BQ2204APN | BQ2204ASN | BQ2204ASN-N | BQ2204ASNTR | |
---|---|---|---|---|
N | 1 | 2 | 3 | 4 |
Pin | 16 | 16 | 16 | 16 |
Package Type | N | D | D | D |
Industry STD Term | PDIP | SOIC | SOIC | SOIC |
JEDEC Code | R-PDIP-T | R-PDSO-G | R-PDSO-G | R-PDSO-G |
Package QTY | 25 | 40 | 40 | 2500 |
Carrier | TUBE | TUBE | TUBE | LARGE T&R |
Device Marking | 2204APN | 2204A | 2204A | 2204A |
Width (mm) | 6.35 | 3.91 | 3.91 | 3.91 |
Length (mm) | 19.3 | 9.9 | 9.9 | 9.9 |
Thickness (mm) | 3.9 | 1.58 | 1.58 | 1.58 |
Pitch (mm) | 2.54 | 1.27 | 1.27 | 1.27 |
Max Height (mm) | 5.08 | 1.75 | 1.75 | 1.75 |
Mechanical Data | Descargar | Descargar | Descargar | Descargar |
Paramétricos
Parameters / Models | BQ2204APN | BQ2204ASN | BQ2204ASN-N | BQ2204ASNTR |
---|---|---|---|---|
Operating Temperature Range, C | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 | -40 to 85,0 to 70 |
Package Group | PDIP | SOIC | SOIC | SOIC |
Package Size: mm2:W x L, PKG | See datasheet (PDIP) | 16SOIC: 59 mm2: 6 x 9.9(SOIC) | 16SOIC: 59 mm2: 6 x 9.9(SOIC) | 16SOIC: 59 mm2: 6 x 9.9(SOIC) |
Special Features | Controller | Controller | Controller | Controller |
Supply Voltage, V | 5 | 5 | 5 | 5 |
Plan ecológico
BQ2204APN | BQ2204ASN | BQ2204ASN-N | BQ2204ASNTR | |
---|---|---|---|---|
RoHS | Obediente | Obediente | Obediente | Obediente |
Pb gratis | Sí |
Linea modelo
Serie: BQ2204A (4)
Clasificación del fabricante
- Semiconductors> Power Management> Power Management Special Functions> NVSRAM (Non-Volatile SRAM)