Datasheet Texas Instruments ISO35 — Ficha de datos
| Fabricante | Texas Instruments |
| Serie | ISO35 |
Transceptor RS-485 y RS-422 aislado de 1 Mbps, full-duplex, 2.5 kVrms aislado
Hojas de datos
ISOx5 Isolated 3.3-V Half- and Full-Duplex RS-485 Transceivers datasheet
PDF, 1.7 Mb, Revisión: G, Archivo publicado: marzo 9, 2015
Extracto del documento
Estado
| ISO35DW | ISO35DWG4 | ISO35DWR | ISO35DWRG4 | ISO35MDW | ISO35MDWR | |
|---|---|---|---|---|---|---|
| Estado del ciclo de vida | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) |
| Disponibilidad de muestra del fabricante | No | Sí | No | No | Sí | Sí |
Embalaje
| ISO35DW | ISO35DWG4 | ISO35DWR | ISO35DWRG4 | ISO35MDW | ISO35MDWR | |
|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 |
| Pin | 16 | 16 | 16 | 16 | 16 | 16 |
| Package Type | DW | DW | DW | DW | DW | DW |
| Industry STD Term | SOIC | SOIC | SOIC | SOIC | SOIC | SOIC |
| JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDSO-G |
| Package QTY | 40 | 40 | 2000 | 2000 | 40 | 2000 |
| Carrier | TUBE | TUBE | LARGE T&R | LARGE T&R | TUBE | LARGE T&R |
| Device Marking | ISO35 | ISO35 | ISO35 | ISO35 | ISO35M | ISO35M |
| Width (mm) | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
| Length (mm) | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 | 10.3 |
| Thickness (mm) | 2.35 | 2.35 | 2.35 | 2.35 | 2.35 | 2.35 |
| Pitch (mm) | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 | 1.27 |
| Max Height (mm) | 2.65 | 2.65 | 2.65 | 2.65 | 2.65 | 2.65 |
| Mechanical Data | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar |
Paramétricos
| Parameters / Models | ISO35DW | ISO35DWG4 | ISO35DWR | ISO35DWRG4![]() | ISO35MDW | ISO35MDWR |
|---|---|---|---|---|---|---|
| Approx. price, US$ | 2.55 | 1ku | 2.55 | 1ku | 2.55 | 1ku | 2.55 | 1ku | 2.55 | 1ku | |
| CSA 60950-1 Basic Working, Vrms | 280 | |||||
| CSA 61010-1 Basic Working, Vrms | N/A | |||||
| CSA 61010-1 Reinforced Working, Vrms | N/A | |||||
| CSA Isolation Rating, Vrms | 2500 | |||||
| DIN V VDE V 0884-10 Working Voltage, Vpk | 560 | |||||
| DIN V VDE V 0884-10 Transient Overvoltage Rating, Vpk | 4000 | |||||
| Data rate(Max), Mbps | 1 | 1 | 1 | 1 | 1 | |
| Datarate, Mbps | 1 | |||||
| Duplex | Full | Full | Full | Full | Full | Full |
| ESD, kV | 16 | |||||
| Fail Safe | Idle,Open,Short | |||||
| Fail safe | Idle,Open,Short | Idle,Open,Short | Idle,Open,Short | Idle,Open,Short | Idle,Open,Short | |
| HBM ESD, kV | 16 | 16 | 16 | 16 | 16 | |
| Integrated Transformer Driver | No | |||||
| Integrated transformer driver | No | No | No | No | No | |
| Isolation Rating, Vrms | 2500 | |||||
| Isolation rating, Vrms | 2500 | 2500 | 2500 | 2500 | 2500 | |
| Number of Nodes | 256 | |||||
| Operating Temperature Range, C | -40 to 85,-55 to 125 | |||||
| Operating temperature range, C | -40 to 85,-55 to 125 | -40 to 85,-55 to 125 | -40 to 85,-55 to 125 | -40 to 85,-55 to 125 | -40 to 85,-55 to 125 | |
| Package Group | SOIC | |||||
| Package Size: mm2:W x L, PKG | 16SOIC: 106 mm2: 10.3 x 10.3(SOIC) | |||||
| Package size: mm2:W x L, PKG | 16SOIC: 77 mm2: 7.5 x 10.3 (SOIC|16) | 16SOIC: 77 mm2: 7.5 x 10.3 (SOIC|16) | 16SOIC: 77 mm2: 7.5 x 10.3 (SOIC|16) | 16SOIC: 77 mm2: 7.5 x 10.3 (SOIC|16) | 16SOIC: 77 mm2: 7.5 x 10.3 (SOIC|16) | |
| Surge Voltage Rating, Vpk | 4000 | |||||
| Surge voltage capability, Vpk | 4000 | 4000 | 4000 | 4000 | 4000 | |
| VCC1(Max), V | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 |
| VCC1(Min), V | 3.15 | 3.15 | 3.15 | 3.15 | 3.15 | 3.15 |
| VCC2(Max), V | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 |
| VCC2(Min), V | 3.15 | 3.15 | 3.15 | 3.15 | 3.15 | 3.15 |
Plan ecológico
| ISO35DW | ISO35DWG4 | ISO35DWR | ISO35DWRG4 | ISO35MDW | ISO35MDWR | |
|---|---|---|---|---|---|---|
| RoHS | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente |
| Pb gratis | Sí | Sí | Sí | Sí | Sí |
Notas de aplicación
- Isolated RS-485 Transceiver Reference DesignPDF, 82 Kb, Archivo publicado: mayo 10, 2019
- Robust isolated RS-485 enables new industrial applications (Rev. A)PDF, 53 Kb, Revisión: A, Archivo publicado: agosto 13, 2018
- How to isolate RS-485 for smallest size and highest reliability (Rev. A)PDF, 207 Kb, Revisión: A, Archivo publicado: oct 18, 2018
- How to isolate signal and power for an RS-485 system (Rev. B)PDF, 67 Kb, Revisión: B, Archivo publicado: oct 16, 2018
he Telecommunications Industry Association (TIA) and Electronic Industries Alliance (EIA) standard for RS-485 communication was established two decades ago and has been widely adopted for a variety of applications. RS-485 is the ideal standard for reliable communication over long distances of 1000 meters because of the twisted pair structure used to send a differential signal. - Isolated RS-485 Reference DesignPDF, 80 Kb, Archivo publicado: oct 28, 2009
This design note presents the reference designs of isolated RS-485 nodes, using bus voltages of 3.3 V and 5 V. Various transceivers are used to satisfy the requirements for low, medium, and high data rates, as well as to accommodate the need for half- and full-duplex operation.
Linea modelo
Clasificación del fabricante
- Semiconductors > Analog and Mixed-Signal > Isolation > Isolated interfaces > Isolated RS-485 transceivers
