Datasheet Texas Instruments LM96080CIMTX/NOPB — Ficha de datos
| Fabricante | Texas Instruments |
| Serie | LM96080 |
| Numero de parte | LM96080CIMTX/NOPB |

Monitor de hardware del sistema con interfaz serie de 2 cables 24-TSSOP -40 a 125
Hojas de datos
LM96080 System Hardware Monitor with 2-Wire Serial Interface datasheet
PDF, 1.0 Mb, Revisión: D, Archivo publicado: marzo 22, 2013
Extracto del documento
Estado
| Estado del ciclo de vida | Activo (Recomendado para nuevos diseños) |
| Disponibilidad de muestra del fabricante | Sí |
Embalaje
| Pin | 24 | 24 |
| Package Type | PW | PW |
| Industry STD Term | TSSOP | TSSOP |
| JEDEC Code | R-PDSO-G | R-PDSO-G |
| Package QTY | 2500 | 2500 |
| Carrier | LARGE T&R | LARGE T&R |
| Device Marking | CIMT | LM96080 |
| Width (mm) | 4.4 | 4.4 |
| Length (mm) | 7.8 | 7.8 |
| Thickness (mm) | 1 | 1 |
| Pitch (mm) | .65 | .65 |
| Max Height (mm) | 1.2 | 1.2 |
| Mechanical Data | Descargar | Descargar |
Paramétricos
| Analog Inputs | 7 |
| Fan Speed Inputs | 2 |
| Fan Speed Measurement Accuracy | 10 % |
| GPIOs | 7 power supply monitors, 2 TACH, Chassis Intrusion, OS, RST_OUT, GPO |
| Interface | I2C |
| Interrupt Outputs | 1 Count |
| No. of Temperature Sensors | 1 |
| Operating Temperature Range | -40 to 125 C |
| Package Group | TSSOP |
| Package Size: mm2:W x L | 24TSSOP: 50 mm2: 6.4 x 7.8(TSSOP) PKG |
| Quiescent Current | 0.37 mA |
| Rating | Catalog |
| Supply Current(Max) | 0.48 mA |
| Supply Voltage(Max) | 5.5 V |
| Supply Voltage(Min) | 3 V |
| Temperature Sensor Accuracy | 2C max for -25C to 100C, 3C max for -40C to 125C C |
| Temperature Sensor Resolution | 0.0625 C |
| TruTherm | N/A TM |
| VID Inputs | N/A |
| Voltage in ADC Resolution | 10 bits |
Plan ecológico
| RoHS | Obediente |
Notas de aplicación
- Applying I2C-Compatible Temperature Sensors in Systems With Slow Clock Edges (Rev. A)PDF, 33 Kb, Revisión: A, Archivo publicado: mayo 6, 2013
This Application Note describes a method of interfacing a given microcontroller with a Texas Instruments digital temperature sensor.
Linea modelo
Serie: LM96080 (2)
- LM96080CIMT/NOPB LM96080CIMTX/NOPB
Clasificación del fabricante
- Semiconductors > Sensing Products > Monitoring & Fan Control