Datasheet Texas Instruments ONET1130EP — Ficha de datos
| Fabricante | Texas Instruments |
| Serie | ONET1130EP |

Transceptor de 11,7 Gbps con controlador de modulador
Hojas de datos
ONET1130EP 11.7 Gbps Transceiver with Modulator Driver datasheet
PDF, 2.3 Mb, Revisión: A, Archivo publicado: jul 14, 2015
Extracto del documento
Estado
| ONET1130EPRSMR | ONET1130EPRSMT | |
|---|---|---|
| Estado del ciclo de vida | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) |
| Disponibilidad de muestra del fabricante | Sí | No |
Embalaje
| ONET1130EPRSMR | ONET1130EPRSMT | |
|---|---|---|
| N | 1 | 2 |
| Pin | 32 | 32 |
| Package Type | RSM | RSM |
| Industry STD Term | VQFN | VQFN |
| JEDEC Code | S-PQFP-N | S-PQFP-N |
| Package QTY | 3000 | 250 |
| Carrier | LARGE T&R | SMALL T&R |
| Device Marking | ONET | 1130EP |
| Width (mm) | 4 | 4 |
| Length (mm) | 4 | 4 |
| Thickness (mm) | .9 | .9 |
| Pitch (mm) | .4 | .4 |
| Max Height (mm) | 1 | 1 |
| Mechanical Data | Descargar | Descargar |
Paramétricos
| Parameters / Models | ONET1130EPRSMR![]() | ONET1130EPRSMT![]() |
|---|---|---|
| DJ(Typ), ps | 4 | 4 |
| Data Rate(Max), Gbps | 11.7 | 11.7 |
| ICC(Max), mA | 185 | 185 |
| Operating Temperature Range, C | -40 to 100 | -40 to 100 |
| Package Group | VQFN | VQFN |
| Package Size: mm2:W x L, PKG | 32VQFN: 16 mm2: 4 x 4(VQFN) | 32VQFN: 16 mm2: 4 x 4(VQFN) |
| Special Features | 2-Wire Digital Interface Control,APC Loop,Optical and Electrcial Loopback Modes,Pin Compatible to the ONET1130EC,RX LOS,TX Input Equalizer,TX and Rx De-Emphasis and Cross-Point Control | 2-Wire Digital Interface Control,APC Loop,Optical and Electrcial Loopback Modes,Pin Compatible to the ONET1130EC,RX LOS,TX Input Equalizer,TX and Rx De-Emphasis and Cross-Point Control |
| Tf-out(Typ), ps | 30 | 30 |
| Tr-out(Typ), ps | 30 | 30 |
| VCC, V | 2.5 | 2.5 |
Plan ecológico
| ONET1130EPRSMR | ONET1130EPRSMT | |
|---|---|---|
| RoHS | Obediente | Obediente |
Linea modelo
Serie: ONET1130EP (2)
Clasificación del fabricante
- Semiconductors> Interface> Optical Module IC> Integrated Laser Driver