Datasheet Texas Instruments SN74LS92 — Ficha de datos
Fabricante | Texas Instruments |
Serie | SN74LS92 |
Divide por doce contadores
Hojas de datos
Decade, Divide-by-Twelve And Binary Counters datasheet
PDF, 1.4 Mb, Revisión: A, Archivo publicado: marzo 1, 1988
Extracto del documento
Precios
Estado
SN74LS92D | SN74LS92DG4 | SN74LS92N | SN74LS92N3 | SN74LS92NE4 | SN74LS92NSR | |
---|---|---|---|---|---|---|
Estado del ciclo de vida | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Obsoleto (El fabricante ha interrumpido la producción del dispositivo) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) |
Disponibilidad de muestra del fabricante | Sí | No | No | No | No | No |
Embalaje
SN74LS92D | SN74LS92DG4 | SN74LS92N | SN74LS92N3 | SN74LS92NE4 | SN74LS92NSR | |
---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 |
Pin | 14 | 14 | 14 | 14 | 14 | 14 |
Package Type | D | D | N | N | N | NS |
Industry STD Term | SOIC | SOIC | PDIP | PDIP | PDIP | SOP |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDIP-T | R-PDIP-T | R-PDIP-T | R-PDSO-G |
Package QTY | 50 | 50 | 25 | 25 | 2000 | |
Carrier | TUBE | TUBE | TUBE | TUBE | LARGE T&R | |
Device Marking | LS92 | LS92 | SN74LS92N | SN74LS92N | 74LS92 | |
Width (mm) | 3.91 | 3.91 | 6.35 | 6.35 | 6.35 | 5.3 |
Length (mm) | 8.65 | 8.65 | 19.3 | 19.3 | 19.3 | 10.3 |
Thickness (mm) | 1.58 | 1.58 | 3.9 | 3.9 | 3.9 | 1.95 |
Pitch (mm) | 1.27 | 1.27 | 2.54 | 2.54 | 2.54 | 1.27 |
Max Height (mm) | 1.75 | 1.75 | 5.08 | 5.08 | 5.08 | 2 |
Mechanical Data | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar |
Paramétricos
Parameters / Models | SN74LS92D | SN74LS92DG4 | SN74LS92N | SN74LS92N3 | SN74LS92NE4 | SN74LS92NSR |
---|---|---|---|---|---|---|
Approx. Price (US$) | 1.06 | 1ku | |||||
Bits | 4 | 4 | 4 | 4 | 4 | |
Bits(#) | 4 | |||||
F @ Nom Voltage(Max), Mhz | 35 | 35 | 35 | 35 | 35 | |
F @ Nom Voltage(Max)(Mhz) | 35 | |||||
Function | Counter | Counter | Counter | Counter | Counter | Counter |
ICC @ Nom Voltage(Max), mA | 15 | 15 | 15 | 15 | 15 | |
ICC @ Nom Voltage(Max)(mA) | 15 | |||||
Input Type | TTL | |||||
Operating Temperature Range, C | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | |
Operating Temperature Range(C) | 0 to 70 | |||||
Output Drive (IOL/IOH)(Max), mA | 8/-0.4 | 8/-0.4 | 8/-0.4 | 8/-0.4 | 8/-0.4 | |
Output Drive (IOL/IOH)(Max)(mA) | 8/-0.4 | |||||
Output Type | CMOS | |||||
Package Group | SOIC | SOIC | PDIP | PDIP | PDIP | SO |
Package Size: mm2:W x L, PKG | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | See datasheet (PDIP) | See datasheet (PDIP) | 14SO: 80 mm2: 7.8 x 10.2(SO) | |
Package Size: mm2:W x L (PKG) | See datasheet (PDIP) | |||||
Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
Schmitt Trigger | No | |||||
Technology Family | LS | LS | LS | LS | LS | LS |
Type | Other | Other | Other | Other | Other | Other |
VCC(Max), V | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | |
VCC(Max)(V) | 5.25 | |||||
VCC(Min), V | 4.75 | 4.75 | 4.75 | 4.75 | 4.75 | |
VCC(Min)(V) | 4.75 | |||||
Voltage(Nom), V | 5 | 5 | 5 | 5 | 5 | |
Voltage(Nom)(V) | 5 | |||||
tpd @ Nom Voltage(Max), ns | 50 | 50 | 50 | 50 | 50 | |
tpd @ Nom Voltage(Max)(ns) | 50 |
Plan ecológico
SN74LS92D | SN74LS92DG4 | SN74LS92N | SN74LS92N3 | SN74LS92NE4 | SN74LS92NSR | |
---|---|---|---|---|---|---|
RoHS | Obediente | Obediente | Obediente | Desobediente | Obediente | Obediente |
Pb gratis | Sí | No | Sí |
Notas de aplicación
- Designing with the SN54/74LS123 (Rev. A)PDF, 118 Kb, Revisión: A, Archivo publicado: marzo 1, 1997
The Texas Instruments (TI) SN54/74LS123 dual retriggerable monostable multivibrator is a one-shot device capable of verylong output pulses and up to 100% duty cycle. The ?LS123 also features dc triggering from gated low-level active A andhigh-level active B inputs and provides a clear input that terminates the output pulse of any predetermined time independentof timing components R ext and
Linea modelo
Serie: SN74LS92 (6)
Clasificación del fabricante
- Semiconductors> Logic> Specialty Logic> Counter/Arithmetic/Parity Function