Datasheet Texas Instruments TLV2304 — Ficha de datos
Fabricante | Texas Instruments |
Serie | TLV2304 |
Op Amp (2) + Open Collector Comparator (2) Combo IC
Hojas de datos
Family of Nanopower Operational Amplifiers and Open Drain Comparators datasheet
PDF, 885 Kb, Archivo publicado: nov 30, 2000
Extracto del documento
Precios
Estado
TLV2304ID | TLV2304IDG4 | TLV2304IDR | TLV2304IN | TLV2304INE4 | TLV2304IPWR | |
---|---|---|---|---|---|---|
Estado del ciclo de vida | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) |
Disponibilidad de muestra del fabricante | No | No | No | No | No | No |
Embalaje
TLV2304ID | TLV2304IDG4 | TLV2304IDR | TLV2304IN | TLV2304INE4 | TLV2304IPWR | |
---|---|---|---|---|---|---|
N | 1 | 2 | 3 | 4 | 5 | 6 |
Pin | 14 | 14 | 14 | 14 | 14 | 14 |
Package Type | D | D | D | N | N | PW |
Industry STD Term | SOIC | SOIC | SOIC | PDIP | PDIP | TSSOP |
JEDEC Code | R-PDSO-G | R-PDSO-G | R-PDSO-G | R-PDIP-T | R-PDIP-T | R-PDSO-G |
Package QTY | 50 | 50 | 2500 | 25 | 25 | 2000 |
Carrier | TUBE | TUBE | LARGE T&R | TUBE | TUBE | LARGE T&R |
Device Marking | 2304I | 2304I | 2304I | TLV2304I | TLV2304I | 2304I |
Width (mm) | 3.91 | 3.91 | 3.91 | 6.35 | 6.35 | 4.4 |
Length (mm) | 8.65 | 8.65 | 8.65 | 19.3 | 19.3 | 5 |
Thickness (mm) | 1.58 | 1.58 | 1.58 | 3.9 | 3.9 | 1 |
Pitch (mm) | 1.27 | 1.27 | 1.27 | 2.54 | 2.54 | .65 |
Max Height (mm) | 1.75 | 1.75 | 1.75 | 5.08 | 5.08 | 1.2 |
Mechanical Data | Descargar | Descargar | Descargar | Descargar | Descargar | Descargar |
Paramétricos
Parameters / Models | TLV2304ID | TLV2304IDG4 | TLV2304IDR | TLV2304IN | TLV2304INE4 | TLV2304IPWR |
---|---|---|---|---|---|---|
Approx. Price (US$) | 1.43 | 1ku | |||||
Input Bias Current (+/-)(Max), nA | 0.25 | 0.25 | 0.25 | 0.25 | 0.25 | |
Input Bias Current (+/-)(Max)(nA) | 0.25 | |||||
Iq per channel(Max), mA | 0.0017 | 0.0017 | 0.0017 | 0.0017 | 0.0017 | |
Iq per channel(Max)(mA) | 0.0017 | |||||
Number of Channels | 2 | 2 | 2 | 2 | 2 | |
Number of Channels(#) | 2 | |||||
Operating Temperature Range, C | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | |
Operating Temperature Range(C) | -40 to 125 | |||||
Output Type | Open Collector,Open Drain | Open Collector,Open Drain | Open Collector,Open Drain | Open Collector,Open Drain | Open Collector,Open Drain | Open Collector Open Drain |
Package Group | SOIC | SOIC | SOIC | PDIP | PDIP | TSSOP |
Package Size: mm2:W x L, PKG | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | 14SOIC: 52 mm2: 6 x 8.65(SOIC) | See datasheet (PDIP) | See datasheet (PDIP) | |
Package Size: mm2:W x L (PKG) | See datasheet (PDIP) | |||||
Propagation Delay Time, uS | 55 | 55 | 55 | 55 | 55 | |
Rail-to-Rail | In,Out | In,Out | In,Out | In,Out | In,Out | In Out |
Rating | Catalog | Catalog | Catalog | Catalog | Catalog | Catalog |
Special Features | With Op Amp | With Op Amp | With Op Amp | With Op Amp | With Op Amp | With Op Amp |
VICR(Max), V | 21 | 21 | 21 | 21 | 21 | |
VICR(Max)(V) | 21 | |||||
VICR(Min), V | -0.1 | -0.1 | -0.1 | -0.1 | -0.1 | |
VICR(Min)(V) | -0.1 | |||||
Vos (Offset Voltage @ 25C)(Max), mV | 4 | 4 | 4 | 4 | 4 | |
Vos (Offset Voltage @ 25C)(Max)(mV) | 4 | |||||
Vs(Max), V | 16 | 16 | 16 | 16 | 16 | |
Vs(Max)(V) | 16 | |||||
Vs(Min), V | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | |
Vs(Min)(V) | 2.5 | |||||
tRESP Low - to - High(us) | 55 |
Plan ecológico
TLV2304ID | TLV2304IDG4 | TLV2304IDR | TLV2304IN | TLV2304INE4 | TLV2304IPWR | |
---|---|---|---|---|---|---|
RoHS | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente |
Pb gratis | Sí | Sí | Sí |
Linea modelo
Serie: TLV2304 (6)
Clasificación del fabricante
- Semiconductors> Amplifiers> Comparators