Datasheet Linear Technology LTC1750 — Ficha de datos
| Fabricante | Linear Technology |
| Serie | LTC1750 |
ADC de ancho de banda ancho de 14 bits y 80 Msps
Hojas de datos
Datasheet LTC1750
PDF, 288 Kb, Idioma: en, Archivo subido: agosto 19, 2017, Páginas: 20
14-Bit, 80Msps Wide Bandwidth ADC
14-Bit, 80Msps Wide Bandwidth ADC
Extracto del documento
Embalaje
| LTC1750CFW#PBF | LTC1750CFW#TRPBF | LTC1750IFW#PBF | LTC1750IFW#TRPBF | |
|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 |
| Package | TSSOP-48 Dibujo del esquema del paquete | TSSOP-48 Dibujo del esquema del paquete | TSSOP-48 Dibujo del esquema del paquete | TSSOP-48 Dibujo del esquema del paquete |
| Package Code | FW | FW | FW | FW |
| Package Index | 05-08-1651 | 05-08-1651 | 05-08-1651 | 05-08-1651 |
| Pin Count | 48 | 48 | 48 | 48 |
Paramétricos
| Parameters / Models | LTC1750CFW#PBF | LTC1750CFW#TRPBF | LTC1750IFW#PBF | LTC1750IFW#TRPBF |
|---|---|---|---|---|
| ADC INL, LSB | 0.75 | 0.75 | 0.75 | 0.75 |
| ADCs | 1 | 1 | 1 | 1 |
| Architecture | Pipeline | Pipeline | Pipeline | Pipeline |
| Bipolar/Unipolar Input | Bipolar | Bipolar | Bipolar | Bipolar |
| Bits, bits | 14 | 14 | 14 | 14 |
| Number of Channels | 1 | 1 | 1 | 1 |
| DNL, LSB | 0.5 | 0.5 | 0.5 | 0.5 |
| Demo Boards | DC699A-B | DC699A-B | DC699A-B | DC699A-B |
| Export Control | no | no | no | no |
| I/O | Parallel CMOS | Parallel CMOS | Parallel CMOS | Parallel CMOS |
| Input Drive | Differential, Single-Ended | Differential, Single-Ended | Differential, Single-Ended | Differential, Single-Ended |
| Input Span | В±1.125V, В±0.7V | В±1.125V, В±0.7V | В±1.125V, В±0.7V | В±1.125V, В±0.7V |
| Internal Reference | yes | yes | yes | yes |
| Latency | 5 | 5 | 5 | 5 |
| Operating Temperature Range, °C | 0 to 70 | 0 to 70 | -40 to 85 | -40 to 85 |
| Power, mW | 1450 | 1450 | 1450 | 1450 |
| SFDR, dB | 90 | 90 | 90 | 90 |
| SINAD, dB | 75.2 | 75.2 | 75.2 | 75.2 |
| SNR, dB | 75.5 | 75.5 | 75.5 | 75.5 |
| Simultaneous | no | no | no | no |
| Speed, ksps | 80000 | 80000 | 80000 | 80000 |
| Supply Voltage Range | 5V | 5V | 5V | 5V |
| THD dB, dB | -90 | -90 | -90 | -90 |
Plan ecológico
| LTC1750CFW#PBF | LTC1750CFW#TRPBF | LTC1750IFW#PBF | LTC1750IFW#TRPBF | |
|---|---|---|---|---|
| RoHS | Obediente | Obediente | Obediente | Obediente |
Linea modelo
Serie: LTC1750 (4)
Clasificación del fabricante
- Data Conversion > Analog-to-Digital Converters (ADC) > High Speed ADCs (Fs >=10Msps)