Datasheet Linear Technology LT1076-5 — Ficha de datos
| Fabricante | Linear Technology |
| Serie | LT1076-5 |
Regulador de conmutación reductor de 5V
Hojas de datos
Datasheet LT1076-5
PDF, 116 Kb, Idioma: en, Archivo subido: sept 3, 2017, Páginas: 8
5V Step-Down Switching Regulator
5V Step-Down Switching Regulator
Extracto del documento
Embalaje
| LT1076CQ-5#PBF | LT1076CQ-5#TRPBF | LT1076CR-5#PBF | LT1076CR-5#TRPBF | LT1076CT-5#06PBF | LT1076CT-5#PBF | LT1076CT7-5#PBF | LT1076HVCT-5#PBF | LT1076HVCT7-5#PBF | LT1076HVIT-5#PBF | LT1076IT-5#PBF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Package | DDPAK-5 Dibujo del esquema del paquete | DDPAK-5 Dibujo del esquema del paquete | DDPAK-7 Dibujo del esquema del paquete | DDPAK-7 Dibujo del esquema del paquete | TO-220 Dibujo del esquema del paquete | TO-220 Dibujo del esquema del paquete | TO-220 Dibujo del esquema del paquete | TO-220 Dibujo del esquema del paquete | TO-220 Dibujo del esquema del paquete | TO-220 Dibujo del esquema del paquete | TO-220 Dibujo del esquema del paquete |
| Package Code | Q | Q | R | R | T | T | T7 | T | T7 | T | T |
| Package Index | 05-08-1461 | 05-08-1461 | 05-08-1462 | 05-08-1462 | 05-08-1421 (Flow 06) | 05-08-1421 (Std) | 05-08-1422 (Std) | 05-08-1421 (Std) | 05-08-1422 (Std) | 05-08-1421 (Std) | 05-08-1421 (Std) |
| Pin Count | 5 | 5 | 7 | 7 | 5 | 5 | 7 | 5 | 7 | 5 | 5 |
Paramétricos
| Parameters / Models | LT1076CQ-5#PBF | LT1076CQ-5#TRPBF | LT1076CR-5#PBF | LT1076CR-5#TRPBF | LT1076CT-5#06PBF | LT1076CT-5#PBF | LT1076CT7-5#PBF | LT1076HVCT-5#PBF | LT1076HVCT7-5#PBF | LT1076HVIT-5#PBF | LT1076IT-5#PBF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Architecture | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode |
| Design Tools | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model |
| Export Control | no | no | no | no | no | no | no | no | no | no | no |
| Features | Fixed Output | Fixed Output | Fixed Output | Fixed Output | Fixed Output | Fixed Output | Fixed Output | Fixed Output | Fixed Output | Fixed Output | Fixed Output |
| Frequency, kHz | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Integrated Inductor | no | no | no | no | no | no | no | no | no | no | no |
| Ishutdown, µA | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Isupply, mA | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 |
| Max Phases | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Monolithic | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| Number of Outputs | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Operating Temperature Range, °C | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | -40 to 85 | -40 to 85 |
| Output Current, A | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 |
| Polyphase | no | no | no | no | no | no | no | no | no | no | no |
| Switch Current, A | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 |
| Synchronous | no | no | no | no | no | no | no | no | no | no | no |
| Topology | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck |
| Vin Max, V | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
| Vin Min, V | 7.3 | 7.3 | 7.3 | 7.3 | 7.3 | 7.3 | 7.3 | 7.3 | 7.3 | 7.3 | 7.3 |
| Vout Max, V | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Vout Maximum | 5V | 5V | 5V | 5V | 5V | 5V | 5V | 5V | 5V | 5V | 5V |
| Vout Min, V | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Plan ecológico
| LT1076CQ-5#PBF | LT1076CQ-5#TRPBF | LT1076CR-5#PBF | LT1076CR-5#TRPBF | LT1076CT-5#06PBF | LT1076CT-5#PBF | LT1076CT7-5#PBF | LT1076HVCT-5#PBF | LT1076HVCT7-5#PBF | LT1076HVIT-5#PBF | LT1076IT-5#PBF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| RoHS | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente |
Linea modelo
Serie: LT1076-5 (11)
Clasificación del fabricante
- Power Management > Switching Regulator > Step-Down (Buck) Regulators > Internal Power Switch Buck | High Input Voltage Buck