Datasheet Linear Technology LT3464 — Ficha de datos
| Fabricante | Linear Technology |
| Serie | LT3464 |
Micropower Boost Converter con Schottky integrado y desconexión de salida en ThinSOT
Hojas de datos
Datasheet LT3464
PDF, 255 Kb, Idioma: en, Archivo subido: sept 18, 2017, Páginas: 16
Micropower Boost Converter with Integrated Schottky and Output Disconnect in ThinSOT
Micropower Boost Converter with Integrated Schottky and Output Disconnect in ThinSOT
Extracto del documento
Embalaje
| LT3464ETS8#PBF | LT3464ETS8#TRMPBF | LT3464ETS8#TRPBF | |
|---|---|---|---|
| N | 1 | 2 | 3 |
| Package | SOT-23 Dibujo del esquema del paquete | SOT-23 Dibujo del esquema del paquete | SOT-23 Dibujo del esquema del paquete |
| Package Code | TS8 | TS8 | TS8 |
| Package Index | 05-08-1637 | 05-08-1637 | 05-08-1637 |
| Pin Count | 8 | 8 | 8 |
Paramétricos
| Parameters / Models | LT3464ETS8#PBF | LT3464ETS8#TRMPBF | LT3464ETS8#TRPBF |
|---|---|---|---|
| Architecture | Constant Off-Time Current Mode | Constant Off-Time Current Mode | Constant Off-Time Current Mode |
| Demo Boards | DC612A | DC612A | DC612A |
| Design Tools | LTspice Model | LTspice Model | LTspice Model |
| Export Control | no | no | no |
| Features | Integrated Schottky Diode, Burst Mode, Output Disconnect | Integrated Schottky Diode, Burst Mode, Output Disconnect | Integrated Schottky Diode, Burst Mode, Output Disconnect |
| Frequency Adjust Range | Constant Off Time | Constant Off Time | Constant Off Time |
| Integrated Inductor | no | no | no |
| Ishutdown, µA | 0.01 | 0.01 | 0.01 |
| Isupply, mA | 0.025 | 0.025 | 0.025 |
| Monolithic | yes | yes | yes |
| Number of Outputs | 1 | 1 | 1 |
| Operating Temperature Range, °C | 0 to 85 | 0 to 85 | 0 to 85 |
| Polyphase | no | no | no |
| Switch Current, A | 0.08 | 0.08 | 0.08 |
| Synchronous | no | no | no |
| Topology | Boost, Sepic | Boost, Sepic | Boost, Sepic |
| Topology 1 | Boost, Sepic | Boost, Sepic | Boost, Sepic |
| Vin Max, V | 10 | 10 | 10 |
| Vin Min, V | 2 | 2 | 2 |
| Vin Min Startup, V | 2 | 2 | 2 |
| Vout Max, V | 34 | 34 | 34 |
| Vout Max 2, V | 40 | 40 | 40 |
| Vout Min, V | 1.25 | 1.25 | 1.25 |
| Vswitch Max, V | 36 | 36 | 36 |
Plan ecológico
| LT3464ETS8#PBF | LT3464ETS8#TRMPBF | LT3464ETS8#TRPBF | |
|---|---|---|---|
| RoHS | Obediente | Obediente | Obediente |
Notas de Diseño
- Compact Step-Up Converter Conserves Battery Power &mdash DN358PDF, 76 Kb, Archivo publicado: enero 11, 2005Extracto del documento
Artículos
- Micropower SOT-23 Boost with Integrated Schottky Diode Provides Output Disconnect and Short Circuit Protection &mdash LT JournalPDF, 234 Kb, Archivo publicado: sept 1, 2003Extracto del documento
Linea modelo
Serie: LT3464 (3)
Clasificación del fabricante
- Power Management > Switching Regulator > LCD/CCD/OLED Bias | SEPIC Regulators
- Power Management > Switching Regulator > Step-Up (Boost) Regulators > Micropower Boost | Internal Power Switch Boost