Datasheet Linear Technology LT3959 — Ficha de datos
| Fabricante | Linear Technology |
| Serie | LT3959 |
Amplio rango de voltaje de entrada Boost / SEPIC / Convertidor inversor con 6A, 40V Switch
Hojas de datos
Datasheet LT3959
PDF, 341 Kb, Idioma: en, Archivo subido: sept 19, 2017, Páginas: 26
Wide Input Voltage Range Boost/SEPIC/Inverting Converter with 6A, 40V Switch
Wide Input Voltage Range Boost/SEPIC/Inverting Converter with 6A, 40V Switch
Extracto del documento
Embalaje
| LT3959EFE#PBF | LT3959EFE#TRPBF | LT3959EUHE#PBF | LT3959EUHE#TRPBF | LT3959IFE#PBF | LT3959IFE#TRPBF | LT3959IUHE#PBF | LT3959IUHE#TRPBF | |
|---|---|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Package | TSSOP-38 Dibujo del esquema del paquete | TSSOP-38 Dibujo del esquema del paquete | 5x6 QFN-36 Dibujo del esquema del paquete | 5x6 QFN-36 Dibujo del esquema del paquete | TSSOP-38 Dibujo del esquema del paquete | TSSOP-38 Dibujo del esquema del paquete | 5x6 QFN-36 Dibujo del esquema del paquete | 5x6 QFN-36 Dibujo del esquema del paquete |
| Package Code | FE | FE | UHE | UHE | FE | FE | UHE | UHE |
| Package Index | 05-08-1779 | 05-08-1779 | 05-08-1836 | 05-08-1836 | 05-08-1779 | 05-08-1779 | 05-08-1836 | 05-08-1836 |
| Pin Count | 38 | 38 | 36 | 36 | 38 | 38 | 36 | 36 |
Paramétricos
| Parameters / Models | LT3959EFE#PBF | LT3959EFE#TRPBF | LT3959EUHE#PBF | LT3959EUHE#TRPBF | LT3959IFE#PBF | LT3959IFE#TRPBF | LT3959IUHE#PBF | LT3959IUHE#TRPBF |
|---|---|---|---|---|---|---|---|---|
| Architecture | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode |
| Demo Boards | DC1853A | DC1853A | DC1853A | DC1853A | DC1853A | DC1853A | DC1853A | DC1853A |
| Design Tools | LTspice File,LTpowerCAD Model | LTspice File,LTpowerCAD Model | LTspice File,LTpowerCAD Model | LTspice File,LTpowerCAD Model | LTspice File,LTpowerCAD Model | LTspice File,LTpowerCAD Model | LTspice File,LTpowerCAD Model | LTspice File,LTpowerCAD Model |
| Export Control | no | no | no | no | no | no | no | no |
| Features | Resistor Set Frequency, External Synchronization, Power Good | Resistor Set Frequency, External Synchronization, Power Good | Resistor Set Frequency, External Synchronization, Power Good | Resistor Set Frequency, External Synchronization, Power Good | Resistor Set Frequency, External Synchronization, Power Good | Resistor Set Frequency, External Synchronization, Power Good | Resistor Set Frequency, External Synchronization, Power Good | Resistor Set Frequency, External Synchronization, Power Good |
| Frequency, kHz | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
| Frequency Adjust Range | 100kHz - 1MHz | 100kHz - 1MHz | 100kHz - 1MHz | 100kHz - 1MHz | 100kHz - 1MHz | 100kHz - 1MHz | 100kHz - 1MHz | 100kHz - 1MHz |
| Frequency Sync Range | 100kHz - 1MHz | 100kHz - 1MHz | 100kHz - 1MHz | 100kHz - 1MHz | 100kHz - 1MHz | 100kHz - 1MHz | 100kHz - 1MHz | 100kHz - 1MHz |
| Integrated Inductor | no | no | no | no | no | no | no | no |
| Ishutdown, µA | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
| Isupply, mA | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 | 0.35 |
| Max Phases | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Monolithic | yes | yes | yes | yes | yes | yes | yes | yes |
| Number of Outputs | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Operating Temperature Range, °C | 0 to 85 | 0 to 85 | 0 to 85 | 0 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
| Polyphase | no | no | no | no | no | no | no | no |
| Switch Current, A | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Synchronous | no | no | no | no | no | no | no | no |
| Topology | Boost, Sepic, Inverting | Boost, Sepic, Inverting | Boost, Sepic, Inverting | Boost, Sepic, Inverting | Boost, Sepic, Inverting | Boost, Sepic, Inverting | Boost, Sepic, Inverting | Boost, Sepic, Inverting |
| Vin Max, V | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Vin Min, V | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 |
| Vin Min Startup, V | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| Vout Max, V | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
| Vout Maximum | 40V | 40V | 40V | 40V | 40V | 40V | 40V | 40V |
| Vout Min, V | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 |
| Vswitch Max, V | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Plan ecológico
| LT3959EFE#PBF | LT3959EFE#TRPBF | LT3959EUHE#PBF | LT3959EUHE#TRPBF | LT3959IFE#PBF | LT3959IFE#TRPBF | LT3959IUHE#PBF | LT3959IUHE#TRPBF | |
|---|---|---|---|---|---|---|---|---|
| RoHS | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente |
Linea modelo
Serie: LT3959 (8)
Clasificación del fabricante
- Power Management > Switching Regulator > Inverting Regulators | SEPIC Regulators
- Power Management > Switching Regulator > Step-Up (Boost) Regulators > Internal Power Switch Boost