Datasheet Linear Technology LT8471 — Ficha de datos
| Fabricante | Linear Technology |
| Serie | LT8471 |
Convertidores CC / CC multitopológicos duales con conmutadores 2A y sincronización
Hojas de datos
Datasheet LT8471
PDF, 488 Kb, Idioma: en, Archivo subido: sept 19, 2017, Páginas: 36
Dual Multitopology DC/DC Converters with 2A Switches and Synchronization
Dual Multitopology DC/DC Converters with 2A Switches and Synchronization
Extracto del documento
Embalaje
| LT8471EFE#PBF | LT8471EFE#TRPBF | LT8471EUFD#PBF | LT8471EUFD#TRPBF | LT8471HFE#PBF | LT8471HFE#TRPBF | LT8471IFE#PBF | LT8471IFE#TRPBF | LT8471IUFD#PBF | LT8471IUFD#TRPBF | |
|---|---|---|---|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Package | TSSOP-20 Dibujo del esquema del paquete | TSSOP-20 Dibujo del esquema del paquete | 4x5 QFN-28 Dibujo del esquema del paquete | 4x5 QFN-28 Dibujo del esquema del paquete | TSSOP-20 Dibujo del esquema del paquete | TSSOP-20 Dibujo del esquema del paquete | TSSOP-20 Dibujo del esquema del paquete | TSSOP-20 Dibujo del esquema del paquete | 4x5 QFN-28 Dibujo del esquema del paquete | 4x5 QFN-28 Dibujo del esquema del paquete |
| Package Code | FE | FE | UFD | UFD | FE | FE | FE | FE | UFD | UFD |
| Package Index | 05-08-1663 (CB) | 05-08-1663 (CB) | 05-08-1712 | 05-08-1712 | 05-08-1663 (CB) | 05-08-1663 (CB) | 05-08-1663 (CB) | 05-08-1663 (CB) | 05-08-1712 | 05-08-1712 |
| Pin Count | 20 | 20 | 28 | 28 | 20 | 20 | 20 | 20 | 28 | 28 |
Paramétricos
| Parameters / Models | LT8471EFE#PBF | LT8471EFE#TRPBF | LT8471EUFD#PBF | LT8471EUFD#TRPBF | LT8471HFE#PBF | LT8471HFE#TRPBF | LT8471IFE#PBF | LT8471IFE#TRPBF | LT8471IUFD#PBF | LT8471IUFD#TRPBF |
|---|---|---|---|---|---|---|---|---|---|---|
| Boost Switch Current, A | 2, 2 | 2, 2 | 2, 2 | 2, 2 | 2, 2 | 2, 2 | 2, 2 | 2, 2 | 2, 2 | 2, 2 |
| Buck Output Current, A | 2, 2 | 2, 2 | 2, 2 | 2, 2 | 2, 2 | 2, 2 | 2, 2 | 2, 2 | 2, 2 | 2, 2 |
| Demo Boards | DC1854A | DC1854A | DC1854A | DC1854A | DC1854A | DC1854A | DC1854A | DC1854A | DC1854A | DC1854A |
| Design Tools | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File |
| Export Control | no | no | no | no | no | no | no | no | no | no |
| Features | External Synchronization, Resistor Set Frequency, Anti-Phase Switching, Power Good | External Synchronization, Resistor Set Frequency, Anti-Phase Switching, Power Good | External Synchronization, Resistor Set Frequency, Anti-Phase Switching, Power Good | External Synchronization, Resistor Set Frequency, Anti-Phase Switching, Power Good | External Synchronization, Resistor Set Frequency, Anti-Phase Switching, Power Good | External Synchronization, Resistor Set Frequency, Anti-Phase Switching, Power Good | External Synchronization, Resistor Set Frequency, Anti-Phase Switching, Power Good | External Synchronization, Resistor Set Frequency, Anti-Phase Switching, Power Good | External Synchronization, Resistor Set Frequency, Anti-Phase Switching, Power Good | External Synchronization, Resistor Set Frequency, Anti-Phase Switching, Power Good |
| Number of Outputs | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Operating Temperature Range, °C | 0 to 85 | 0 to 85 | 0 to 85 | 0 to 85 | -40 to 125 | -40 to 125 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
| Vin Max, V | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Vin Min, V | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 | 2.6 |
Plan ecológico
| LT8471EFE#PBF | LT8471EFE#TRPBF | LT8471EUFD#PBF | LT8471EUFD#TRPBF | LT8471HFE#PBF | LT8471HFE#TRPBF | LT8471IFE#PBF | LT8471IFE#TRPBF | LT8471IUFD#PBF | LT8471IUFD#TRPBF | |
|---|---|---|---|---|---|---|---|---|---|---|
| RoHS | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente |
Linea modelo
Serie: LT8471 (10)
Clasificación del fabricante
- Power Management > Switching Regulator > SEPIC Regulators | Flyback, Forward and Isolated Controllers | Inverting Regulators
- Power Management > Switching Regulator > Step-Up (Boost) Regulators > Internal Power Switch Boost | Multiple Output Boost
- Power Management > Switching Regulator > Step-Down (Buck) Regulators > Multiple Output Buck | Internal Power Switch Buck | High Input Voltage Buck
- Power Management > PMIC & Multifunction > Multitopology DC/DC
- Space & Harsh Environment > Extended Temperature Plastic (H & MP) > Extended Temperature (H & MP) Switching Regulators