Datasheet Linear Technology LTC3405A-1.375 — Ficha de datos
| Fabricante | Linear Technology |
| Serie | LTC3405A-1.375 |
Reguladores reductores síncronos de 1.375V, 1.5MHz, 300mA en ThinSOT
Hojas de datos
Datasheet LTC3405A-1.375
PDF, 267 Kb, Idioma: en, Archivo subido: sept 21, 2017, Páginas: 12
1.375V, 1.5MHz, 300mA Synchronous Step-Down Regulators in ThinSOT
1.375V, 1.5MHz, 300mA Synchronous Step-Down Regulators in ThinSOT
Extracto del documento
Embalaje
| LTC3405AES6-1.375#PBF | LTC3405AES6-1.375#TRMPBF | LTC3405AES6-1.375#TRPBF | |
|---|---|---|---|
| N | 1 | 2 | 3 |
| Package | SOT-23 Dibujo del esquema del paquete | SOT-23 Dibujo del esquema del paquete | SOT-23 Dibujo del esquema del paquete |
| Package Code | S6 | S6 | S6 |
| Package Index | 05-08-1636 | 05-08-1636 | 05-08-1636 |
| Pin Count | 6 | 6 | 6 |
Paramétricos
| Parameters / Models | LTC3405AES6-1.375#PBF | LTC3405AES6-1.375#TRMPBF | LTC3405AES6-1.375#TRPBF |
|---|---|---|---|
| Architecture | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode |
| Design Tools | LTspice Model,LTpowerCAD Model | LTspice Model,LTpowerCAD Model | LTspice Model,LTpowerCAD Model |
| Export Control | no | no | no |
| Features | Burst Mode, Fixed Output, 100% Duty Cycle | Burst Mode, Fixed Output, 100% Duty Cycle | Burst Mode, Fixed Output, 100% Duty Cycle |
| Frequency, kHz | 1500 | 1500 | 1500 |
| Integrated Inductor | no | no | no |
| Ishutdown, µA | 0.1 | 0.1 | 0.1 |
| Isupply, mA | 0.02 | 0.02 | 0.02 |
| Max Phases | 1 | 1 | 1 |
| Monolithic | yes | yes | yes |
| Number of Outputs | 1 | 1 | 1 |
| Operating Temperature Range, °C | 0 to 85 | 0 to 85 | 0 to 85 |
| Output Current, A | 0.3 | 0.3 | 0.3 |
| Polyphase | no | no | no |
| Switch Current, A | 0.5 | 0.5 | 0.5 |
| Synchronous | yes | yes | yes |
| Topology | Buck | Buck | Buck |
| Vin Max, V | 5.5 | 5.5 | 5.5 |
| Vin Min, V | 2.5 | 2.5 | 2.5 |
| Vout Max, V | 1.375 | 1.375 | 1.375 |
| Vout Maximum | 1.375V | 1.375V | 1.375V |
| Vout Min, V | 1.375 | 1.375 | 1.375 |
| Vref Accuracy Over Temp, % | 3 | 3 | 3 |
Plan ecológico
| LTC3405AES6-1.375#PBF | LTC3405AES6-1.375#TRMPBF | LTC3405AES6-1.375#TRPBF | |
|---|---|---|---|
| RoHS | Obediente | Obediente | Obediente |
Linea modelo
Serie: LTC3405A-1.375 (3)
Clasificación del fabricante
- Power Management > Switching Regulator > Step-Down (Buck) Regulators > Micropower Buck Regulators | Internal Power Switch Buck