Datasheet Linear Technology LTC3672B-1 — Ficha de datos
| Fabricante | Linear Technology |
| Serie | LTC3672B-1 |
Regulador monolítico de salida fija de 400 mA con LDO duales de 150 mA en DFN de 2 mm x 2 mm
Hojas de datos
Datasheet LTC3672B-1
PDF, 176 Kb, Idioma: en, Archivo subido: sept 22, 2017, Páginas: 12
Monolithic Fixed-Output 400mA Buck Regulator with Dual 150mA LDOs in 2mm x 2mm DFN
Monolithic Fixed-Output 400mA Buck Regulator with Dual 150mA LDOs in 2mm x 2mm DFN
Extracto del documento
Embalaje
| LTC3672BEDC-1#PBF | LTC3672BEDC-1#TRMPBF | LTC3672BEDC-1#TRPBF | |
|---|---|---|---|
| N | 1 | 2 | 3 |
| Package | 2x2 DFN-8 Dibujo del esquema del paquete | 2x2 DFN-8 Dibujo del esquema del paquete | 2x2 DFN-8 Dibujo del esquema del paquete |
| Package Code | DC8 | DC8 | DC8 |
| Package Index | 05-08-1719 | 05-08-1719 | 05-08-1719 |
| Pin Count | 8 | 8 | 8 |
Paramétricos
| Parameters / Models | LTC3672BEDC-1#PBF | LTC3672BEDC-1#TRMPBF | LTC3672BEDC-1#TRPBF |
|---|---|---|---|
| Buck Output Current, A | 0.5 | 0.5 | 0.5 |
| Design Tools | LTspice Model | LTspice Model | LTspice Model |
| Export Control | no | no | no |
| Features | LDO, Fixed Output, 100% Duty Cycle, Adjustable Slew Rate | LDO, Fixed Output, 100% Duty Cycle, Adjustable Slew Rate | LDO, Fixed Output, 100% Duty Cycle, Adjustable Slew Rate |
| LDO Output Current, A | 0.15, 0.15 | 0.15, 0.15 | 0.15, 0.15 |
| Number of Outputs | 3 | 3 | 3 |
| Operating Temperature Range, °C | 0 to 85 | 0 to 85 | 0 to 85 |
| PowerPath | Switching PowerPath, 180mΩ Internal Ideal Diode | Switching PowerPath, 180mΩ Internal Ideal Diode | Switching PowerPath, 180mΩ Internal Ideal Diode |
| Vin Max, V | 5.5 | 5.5 | 5.5 |
| Vin Min, V | 2.9 | 2.9 | 2.9 |
Plan ecológico
| LTC3672BEDC-1#PBF | LTC3672BEDC-1#TRMPBF | LTC3672BEDC-1#TRPBF | |
|---|---|---|---|
| RoHS | Obediente | Obediente | Obediente |
Linea modelo
Serie: LTC3672B-1 (3)
Clasificación del fabricante
- Power Management > Switching Regulator > Step-Down (Buck) Regulators > Internal Power Switch Buck | Buck Regulator Plus LDO
- Power Management > PMIC & Multifunction > Multitopology DC/DC