Datasheet Linear Technology LTC3783 — Ficha de datos
| Fabricante | Linear Technology |
| Serie | LTC3783 |
Controlador LED PWM y convertidor Boost, Flyback y SEPIC
Hojas de datos
Datasheet LTC3783
PDF, 311 Kb, Idioma: en, Archivo subido: sept 23, 2017, Páginas: 24
PWM LED Driver and Boost, Flyback and SEPIC Controller
PWM LED Driver and Boost, Flyback and SEPIC Controller
Extracto del documento
Embalaje
| LTC3783EDHD#PBF | LTC3783EDHD#TRPBF | LTC3783EFE#PBF | LTC3783EFE#TRPBF | LTC3783IDHD#PBF | LTC3783IDHD#TRPBF | LTC3783IFE#PBF | LTC3783IFE#TRPBF | |
|---|---|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Package | 5x4 DFN-16 Dibujo del esquema del paquete | 5x4 DFN-16 Dibujo del esquema del paquete | TSSOP-16 Dibujo del esquema del paquete | TSSOP-16 Dibujo del esquema del paquete | 5x4 DFN-16 Dibujo del esquema del paquete | 5x4 DFN-16 Dibujo del esquema del paquete | TSSOP-16 Dibujo del esquema del paquete | TSSOP-16 Dibujo del esquema del paquete |
| Package Code | DHD | DHD | FE | FE | DHD | DHD | FE | FE |
| Package Index | 05-08-1707 | 05-08-1707 | 05-08-1663 (BC) | 05-08-1663 (BC) | 05-08-1707 | 05-08-1707 | 05-08-1663 (BC) | 05-08-1663 (BC) |
| Pin Count | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
Paramétricos
| Parameters / Models | LTC3783EDHD#PBF | LTC3783EDHD#TRPBF | LTC3783EFE#PBF | LTC3783EFE#TRPBF | LTC3783IDHD#PBF | LTC3783IDHD#TRPBF | LTC3783IFE#PBF | LTC3783IFE#TRPBF |
|---|---|---|---|---|---|---|---|---|
| Architecture | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode |
| Demo Boards | DC850A | DC850A | DC850A | DC850A | DC850A | DC850A | DC850A | DC850A |
| Design Tools | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File | LTspice File |
| Dimming | 3000:1 PWM, 10:1 Analog | 3000:1 PWM, 10:1 Analog | 3000:1 PWM, 10:1 Analog | 3000:1 PWM, 10:1 Analog | 3000:1 PWM, 10:1 Analog | 3000:1 PWM, 10:1 Analog | 3000:1 PWM, 10:1 Analog | 3000:1 PWM, 10:1 Analog |
| Export Control | no | no | no | no | no | no | no | no |
| Features | Resistor Set Frequency, External Synchronization | Resistor Set Frequency, External Synchronization | Resistor Set Frequency, External Synchronization | Resistor Set Frequency, External Synchronization | Resistor Set Frequency, External Synchronization | Resistor Set Frequency, External Synchronization | Resistor Set Frequency, External Synchronization | Resistor Set Frequency, External Synchronization |
| Frequency, kHz | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
| Ishutdown, µA | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
| Isupply, mA | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Max Number of LEDs | 25+ | 25+ | 25+ | 25+ | 25+ | 25+ | 25+ | 25+ |
| Monolithic | no | no | no | no | no | no | no | no |
| Number of Outputs | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Operating Temperature Range, °C | 0 to 85 | 0 to 85 | 0 to 85 | 0 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
| Switch Current, A | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Synchronous | no | no | no | no | no | no | no | no |
| Topology | Boost, Sepic, Flyback, LED Driver | Boost, Sepic, Flyback, LED Driver | Boost, Sepic, Flyback, LED Driver | Boost, Sepic, Flyback, LED Driver | Boost, Sepic, Flyback, LED Driver | Boost, Sepic, Flyback, LED Driver | Boost, Sepic, Flyback, LED Driver | Boost, Sepic, Flyback, LED Driver |
| Vin Max, V | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
| Vin Min, V | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Vout Max, V | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Plan ecológico
| LTC3783EDHD#PBF | LTC3783EDHD#TRPBF | LTC3783EFE#PBF | LTC3783EFE#TRPBF | LTC3783IDHD#PBF | LTC3783IDHD#TRPBF | LTC3783IFE#PBF | LTC3783IFE#TRPBF | |
|---|---|---|---|---|---|---|---|---|
| RoHS | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente |
Notas de Diseño
- Versatile High Power LED Driver Controller Simplifies Design &mdash DN406PDF, 83 Kb, Archivo publicado: enero 8, 2007Extracto del documento
Artículos
- High Voltage Boost/LED Controller Provides 3000:1 PWM Dimming Ratio &mdash LT JournalPDF, 189 Kb, Archivo publicado: marzo 28, 2006Extracto del documento
Linea modelo
Serie: LTC3783 (8)
Clasificación del fabricante
- Power Management > LED Driver ICs > Step-Up (Boost) LED Drivers | Multitopology LED Driver
- Power Management > Switching Regulator > SEPIC Regulators | Flyback, Forward and Isolated Controllers
- Power Management > Switching Regulator > Step-Up (Boost) Regulators > External Power Switch Boost