Datasheet Linear Technology LTC3850 — Ficha de datos
| Fabricante | Linear Technology |
| Serie | LTC3850 |
Controlador de conmutación descendente síncrono dual de 2 fases
Hojas de datos
LTC3850: Dual, 2-Phase Synchronous Step-Down Switching Controller Data Sheet
PDF, 604 Kb, Archivo subido: jul 31, 2016
Extracto del documento
Embalaje
Paramétricos
| Parameters / Models | LTC3850EGN#PBF | LTC3850EGN#TRPBF | LTC3850EGN-1#PBF | LTC3850EGN-1#TRPBF | LTC3850EUF#PBF | LTC3850EUF#TRPBF | LTC3850EUFD#PBF | LTC3850EUFD#TRPBF | LTC3850IGN#PBF | LTC3850IGN#TRPBF | LTC3850IGN-1#PBF | LTC3850IGN-1#TRPBF | LTC3850IUF#PBF | LTC3850IUF#TRPBF | LTC3850IUFD#PBF | LTC3850IUFD#TRPBF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Architecture | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode |
| Demo Boards | DC1126A,DC1185B-A,DC1185B-B,DC1231A-A,DC1231A-B,DC1185A-A | DC1126A,DC1185B-A,DC1185B-B,DC1231A-A,DC1231A-B,DC1185A-A | DC1126A,DC1185B-A,DC1185B-B,DC1231A-A,DC1231A-B,DC1185A-A | DC1126A,DC1185B-A,DC1185B-B,DC1231A-A,DC1231A-B,DC1185A-A | DC1126A,DC1185B-A,DC1185B-B,DC1231A-A,DC1231A-B,DC1185A-A | DC1126A,DC1185B-A,DC1185B-B,DC1231A-A,DC1231A-B,DC1185A-A | DC1126A,DC1185B-A,DC1185B-B,DC1231A-A,DC1231A-B,DC1185A-A | DC1126A,DC1185B-A,DC1185B-B,DC1231A-A,DC1231A-B,DC1185A-A | DC1126A,DC1185B-A,DC1185B-B,DC1231A-A,DC1231A-B,DC1185A-A | DC1126A,DC1185B-A,DC1185B-B,DC1231A-A,DC1231A-B,DC1185A-A | DC1126A,DC1185B-A,DC1185B-B,DC1231A-A,DC1231A-B,DC1185A-A | DC1126A,DC1185B-A,DC1185B-B,DC1231A-A,DC1231A-B,DC1185A-A | DC1126A,DC1185B-A,DC1185B-B,DC1231A-A,DC1231A-B,DC1185A-A | DC1126A,DC1185B-A,DC1185B-B,DC1231A-A,DC1231A-B,DC1185A-A | DC1126A,DC1185B-A,DC1185B-B,DC1231A-A,DC1231A-B,DC1185A-A | DC1126A,DC1185B-A,DC1185B-B,DC1231A-A,DC1231A-B,DC1185A-A |
| Design Tools | LTspice File,LTpowerCAD File | LTspice File,LTpowerCAD File | LTspice File,LTpowerCAD File | LTspice File,LTpowerCAD File | LTspice File,LTpowerCAD File | LTspice File,LTpowerCAD File | LTspice File,LTpowerCAD File | LTspice File,LTpowerCAD File | LTspice File,LTpowerCAD File | LTspice File,LTpowerCAD File | LTspice File,LTpowerCAD File | LTspice File,LTpowerCAD File | LTspice File,LTpowerCAD File | LTspice File,LTpowerCAD File | LTspice File,LTpowerCAD File | LTspice File,LTpowerCAD File |
| Export Control | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no |
| Features | PolyPhase, DCR Current Sense, Selectable Switching Frequency, External Synchronization, PLL, Tracking, Power Good | PolyPhase, DCR Current Sense, Selectable Switching Frequency, External Synchronization, PLL, Tracking, Power Good | PolyPhase, DCR Current Sense, Selectable Switching Frequency, External Synchronization, PLL, Tracking, Power Good | PolyPhase, DCR Current Sense, Selectable Switching Frequency, External Synchronization, PLL, Tracking, Power Good | PolyPhase, DCR Current Sense, Selectable Switching Frequency, External Synchronization, PLL, Tracking, Power Good | PolyPhase, DCR Current Sense, Selectable Switching Frequency, External Synchronization, PLL, Tracking, Power Good | PolyPhase, DCR Current Sense, Selectable Switching Frequency, External Synchronization, PLL, Tracking, Power Good | PolyPhase, DCR Current Sense, Selectable Switching Frequency, External Synchronization, PLL, Tracking, Power Good | PolyPhase, DCR Current Sense, Selectable Switching Frequency, External Synchronization, PLL, Tracking, Power Good | PolyPhase, DCR Current Sense, Selectable Switching Frequency, External Synchronization, PLL, Tracking, Power Good | PolyPhase, DCR Current Sense, Selectable Switching Frequency, External Synchronization, PLL, Tracking, Power Good | PolyPhase, DCR Current Sense, Selectable Switching Frequency, External Synchronization, PLL, Tracking, Power Good | PolyPhase, DCR Current Sense, Selectable Switching Frequency, External Synchronization, PLL, Tracking, Power Good | PolyPhase, DCR Current Sense, Selectable Switching Frequency, External Synchronization, PLL, Tracking, Power Good | PolyPhase, DCR Current Sense, Selectable Switching Frequency, External Synchronization, PLL, Tracking, Power Good | PolyPhase, DCR Current Sense, Selectable Switching Frequency, External Synchronization, PLL, Tracking, Power Good |
| Frequency, kHz | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
| Frequency Adjust Range | 250kHz - 780kHz | 250kHz - 780kHz | 250kHz - 780kHz | 250kHz - 780kHz | 250kHz - 780kHz | 250kHz - 780kHz | 250kHz - 780kHz | 250kHz - 780kHz | 250kHz - 780kHz | 250kHz - 780kHz | 250kHz - 780kHz | 250kHz - 780kHz | 250kHz - 780kHz | 250kHz - 780kHz | 250kHz - 780kHz | 250kHz - 780kHz |
| Frequency Sync Range | 250kHz - 780kHz | 250kHz - 780kHz | 250kHz - 780kHz | 250kHz - 780kHz | 250kHz - 780kHz | 250kHz - 780kHz | 250kHz - 780kHz | 250kHz - 780kHz | 250kHz - 780kHz | 250kHz - 780kHz | 250kHz - 780kHz | 250kHz - 780kHz | 250kHz - 780kHz | 250kHz - 780kHz | 250kHz - 780kHz | 250kHz - 780kHz |
| Integrated Inductor | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no |
| Ishutdown, µA | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Isupply, mA | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 |
| Max Phases | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Monolithic | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no | no |
| Number of Outputs | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Operating Temperature Range, °C | 0 to 85 | 0 to 85 | 0 to 85 | 0 to 85 | 0 to 85 | 0 to 85 | 0 to 85 | 0 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
| Output Current, A | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Output Current 2, A | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Polyphase | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| Sense Resistor | Rsense, DCR | Rsense, DCR | Rsense, DCR | Rsense, DCR | Rsense, DCR | Rsense, DCR | Rsense, DCR | Rsense, DCR | Rsense, DCR | Rsense, DCR | Rsense, DCR | Rsense, DCR | Rsense, DCR | Rsense, DCR | Rsense, DCR | Rsense, DCR |
| Switch Current, A | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Switch Current 2, A | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Synchronous | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
| Topology | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck |
| Topology 1 | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck |
| Topology 2 | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck | Buck |
| Vin Max, V | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
| Vin Min, V | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Vout Max, V | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
| Vout Maximum | 6V | 6V | 6V | 6V | 6V | 6V | 6V | 6V | 6V | 6V | 6V | 6V | 6V | 6V | 6V | 6V |
| Vout Min, V | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
| Vout Min 2, V | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
| Vref Accuracy Over Temp, % | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Plan ecológico
| LTC3850EGN#PBF | LTC3850EGN#TRPBF | LTC3850EGN-1#PBF | LTC3850EGN-1#TRPBF | LTC3850EUF#PBF | LTC3850EUF#TRPBF | LTC3850EUFD#PBF | LTC3850EUFD#TRPBF | LTC3850IGN#PBF | LTC3850IGN#TRPBF | LTC3850IGN-1#PBF | LTC3850IGN-1#TRPBF | LTC3850IUF#PBF | LTC3850IUF#TRPBF | LTC3850IUFD#PBF | LTC3850IUFD#TRPBF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RoHS | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente |
Artículos
- 2-Phase Synchronous Buck Controller Delivers Maximum Features in Minimum Footprint &mdash LT JournalPDF, 1.2 Mb, Archivo publicado: oct 16, 2007Extracto del documento
Linea modelo
Serie: LTC3850 (16)
Clasificación del fabricante
- Power Management > Switching Regulator > Step-Down (Buck) Regulators > External Power Switch Buck Controllers | Multiple Output Buck