Datasheet Linear Technology LTC3870 — Ficha de datos
| Fabricante | Linear Technology |
| Serie | LTC3870 |
Controlador esclavo reductor PolyPhase para gestión del sistema de alimentación digital
Hojas de datos
Datasheet LTC3870
PDF, 928 Kb, Idioma: en, Archivo subido: sept 24, 2017, Páginas: 22
PolyPhase Step-Down Slave Controller for Digital Power System Management
PolyPhase Step-Down Slave Controller for Digital Power System Management
Extracto del documento
Embalaje
| LTC3870EUFD#PBF | LTC3870EUFD#TRPBF | LTC3870IUFD#PBF | LTC3870IUFD#TRPBF | |
|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 |
| Package | 4x5 QFN-28 Dibujo del esquema del paquete | 4x5 QFN-28 Dibujo del esquema del paquete | 4x5 QFN-28 Dibujo del esquema del paquete | 4x5 QFN-28 Dibujo del esquema del paquete |
| Package Code | UFD | UFD | UFD | UFD |
| Package Index | 05-08-1712 | 05-08-1712 | 05-08-1712 | 05-08-1712 |
| Pin Count | 28 | 28 | 28 | 28 |
Paramétricos
| Parameters / Models | LTC3870EUFD#PBF | LTC3870EUFD#TRPBF | LTC3870IUFD#PBF | LTC3870IUFD#TRPBF |
|---|---|---|---|---|
| Demo Boards | DC2089A-A,DC2089A-B,DC2155A-B | DC2089A-A,DC2089A-B,DC2155A-B | DC2089A-A,DC2089A-B,DC2155A-B | DC2089A-A,DC2089A-B,DC2155A-B |
| Design Tools | LTspice Model,LTpowerCAD File | LTspice Model,LTpowerCAD File | LTspice Model,LTpowerCAD File | LTspice Model,LTpowerCAD File |
| Export Control | no | no | no | no |
| Features | PolyPhase, External Synchronization, Resistor Set Frequency | PolyPhase, External Synchronization, Resistor Set Frequency | PolyPhase, External Synchronization, Resistor Set Frequency | PolyPhase, External Synchronization, Resistor Set Frequency |
| Function | DC/DC Regulator With Power System Management | DC/DC Regulator With Power System Management | DC/DC Regulator With Power System Management | DC/DC Regulator With Power System Management |
| I/O | Slave Controller | Slave Controller | Slave Controller | Slave Controller |
| Isupply, mA | 1.1 | 1.1 | 1.1 | 1.1 |
| Number of Outputs | 2 | 2 | 2 | 2 |
| Operating Temperature Range, °C | 0 to 85 | 0 to 85 | -40 to 85 | -40 to 85 |
| Supply Voltage Range | 4.5V to 60V | 4.5V to 60V | 4.5V to 60V | 4.5V to 60V |
| Vin Max, V | 60 | 60 | 60 | 60 |
| Vin Min, V | 4.5 | 4.5 | 4.5 | 4.5 |
Plan ecológico
| LTC3870EUFD#PBF | LTC3870EUFD#TRPBF | LTC3870IUFD#PBF | LTC3870IUFD#TRPBF | |
|---|---|---|---|---|
| RoHS | Obediente | Obediente | Obediente | Obediente |
Linea modelo
Serie: LTC3870 (4)
Clasificación del fabricante
- Power Management > Switching Regulator > Step-Down (Buck) Regulators > Multiple Output Buck | High Input Voltage Buck | External Power Switch Buck Controllers
- Monitor, Control and Protection > Digital Power System Management > DC/DC Regulator With Power System Management