Datasheet Linear Technology LTC1522 — Ficha de datos
| Fabricante | Linear Technology |
| Serie | LTC1522 |
Micropower, convertidor regulado DC / DC de bomba de carga de 5V
Hojas de datos
LTC1522 - Micropower, Regulated 5V Charge Pump DC/DC Converter
PDF, 210 Kb, Archivo subido: sept 27, 2017
Extracto del documento
Embalaje
| LTC1522CMS8#PBF | LTC1522CMS8#TRPBF | LTC1522CS8#PBF | LTC1522CS8#TRPBF | LTC1522IS8#PBF | LTC1522IS8#TRPBF | |
|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 |
| Package | MS-8 Dibujo del esquema del paquete | MS-8 Dibujo del esquema del paquete | SO-8 Dibujo del esquema del paquete | SO-8 Dibujo del esquema del paquete | SO-8 Dibujo del esquema del paquete | SO-8 Dibujo del esquema del paquete |
| Package Code | MS8 | MS8 | S8 | S8 | S8 | S8 |
| Package Index | 05-08-1660 | 05-08-1660 | 05-08-1610 (S8) | 05-08-1610 (S8) | 05-08-1610 (S8) | 05-08-1610 (S8) |
| Pin Count | 8 | 8 | 8 | 8 | 8 | 8 |
Paramétricos
| Parameters / Models | LTC1522CMS8#PBF | LTC1522CMS8#TRPBF | LTC1522CS8#PBF | LTC1522CS8#TRPBF | LTC1522IS8#PBF | LTC1522IS8#TRPBF |
|---|---|---|---|---|---|---|
| Design Tools | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model |
| Export Control | no | no | no | no | no | no |
| Frequency, kHz | 700 | 700 | 700 | 700 | 700 | 700 |
| Function | Regulated Step-Up Charge Pump | Regulated Step-Up Charge Pump | Regulated Step-Up Charge Pump | Regulated Step-Up Charge Pump | Regulated Step-Up Charge Pump | Regulated Step-Up Charge Pump |
| Ishutdown, µA | 1 | 1 | 1 | 1 | 1 | 1 |
| Isupply, mA | 0.006 | 0.006 | 0.006 | 0.006 | 0.006 | 0.006 |
| Number of Outputs | 1 | 1 | 1 | 1 | 1 | 1 |
| Operating Temperature Range, °C | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | -40 to 85 | -40 to 85 |
| Output Current, A | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
| Output Voltage | 5V | 5V | 5V | 5V | 5V | 5V |
| Vin Max, V | 5 | 5 | 5 | 5 | 5 | 5 |
| Vin Min, V | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 | 2.7 |
Plan ecológico
| LTC1522CMS8#PBF | LTC1522CMS8#TRPBF | LTC1522CS8#PBF | LTC1522CS8#TRPBF | LTC1522IS8#PBF | LTC1522IS8#TRPBF | |
|---|---|---|---|---|---|---|
| RoHS | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente |
Linea modelo
Serie: LTC1522 (6)
Clasificación del fabricante
- Power Management > Inductorless (Charge Pump) DC/DC Converters > Regulated Step-Up Charge Pumps