Datasheet Linear Technology LT1571 — Ficha de datos
| Fabricante | Linear Technology |
| Serie | LT1571 |
Cargador de batería de corriente constante / voltaje constante con voltaje preestablecido y bandera de terminación
Hojas de datos
Datasheet LT1571
PDF, 220 Kb, Idioma: en, Archivo subido: oct 2, 2017, Páginas: 16
Constant-Current/Constant-Voltage Battery Charger with Preset Voltage and Termination Flag
Constant-Current/Constant-Voltage Battery Charger with Preset Voltage and Termination Flag
Extracto del documento
Embalaje
| LT1571EGN-1#PBF | LT1571EGN-1#TRPBF | LT1571EGN-2#PBF | LT1571EGN-2#TRPBF | LT1571EGN-5#PBF | LT1571EGN-5#TRPBF | |
|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 |
| Package | SSOP-28 Dibujo del esquema del paquete | SSOP-28 Dibujo del esquema del paquete | SSOP-28 Dibujo del esquema del paquete | SSOP-28 Dibujo del esquema del paquete | SSOP-16 Dibujo del esquema del paquete | SSOP-16 Dibujo del esquema del paquete |
| Package Code | GN | GN | GN | GN | GN | GN |
| Package Index | 05-08-1641 (GN28) | 05-08-1641 (GN28) | 05-08-1641 (GN28) | 05-08-1641 (GN28) | 05-08-1641 (GN16) | 05-08-1641 (GN16) |
| Pin Count | 28 | 28 | 28 | 28 | 16 | 16 |
Paramétricos
| Parameters / Models | LT1571EGN-1#PBF | LT1571EGN-1#TRPBF | LT1571EGN-2#PBF | LT1571EGN-2#TRPBF | LT1571EGN-5#PBF | LT1571EGN-5#TRPBF |
|---|---|---|---|---|---|---|
| Battery Chemistry | Li-Ion, Li-Polymer | Li-Ion, Li-Polymer | Li-Ion, Li-Polymer | Li-Ion, Li-Polymer | Li-Ion, Li-Polymer | Li-Ion, Li-Polymer |
| Charge Termination | Microcontroller | Microcontroller | Microcontroller | Microcontroller | Microcontroller | Microcontroller |
| Demo Boards | DC281A,DC288A-A,DC288A-B | DC281A,DC288A-A,DC288A-B | DC281A,DC288A-A,DC288A-B | DC281A,DC288A-A,DC288A-B | DC281A,DC288A-A,DC288A-B | DC281A,DC288A-A,DC288A-B |
| Export Control | no | no | no | no | no | no |
| Float Voltage, V | Adj | Adj | Adj | Adj | Adj | Adj |
| Internal Pass Element | yes | yes | yes | yes | yes | yes |
| Max Charge Current, A | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Number of Cells | 1, 2, Adj | 1, 2, Adj | 1, 2, Adj | 1, 2, Adj | 1, 2, Adj | 1, 2, Adj |
| Operating Temperature Range, °C | 0 to 85 | 0 to 85 | 0 to 85 | 0 to 85 | 0 to 85 | 0 to 85 |
| Type of Charger | Switching | Switching | Switching | Switching | Switching | Switching |
| Vin Max, V | 27 | 27 | 27 | 27 | 27 | 27 |
| Vin Min, V | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 | 6.2 |
Plan ecológico
| LT1571EGN-1#PBF | LT1571EGN-1#TRPBF | LT1571EGN-2#PBF | LT1571EGN-2#TRPBF | LT1571EGN-5#PBF | LT1571EGN-5#TRPBF | |
|---|---|---|---|---|---|---|
| RoHS | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente |
Linea modelo
Serie: LT1571 (6)
Clasificación del fabricante
- Power Management > Battery Management > Battery Charger IC > Switching Battery Chargers