Datasheet Linear Technology LTC4009-1 — Ficha de datos
| Fabricante | Linear Technology | 
| Serie | LTC4009-1 | 
Alta eficiencia, cargador de batería multiquímico
Hojas de datos
Datasheet LTC4009, LTC4009-1, LTC4009-2
PDF, 365 Kb, Idioma: en, Archivo subido: oct 2, 2017, Páginas: 28
High Efficiency, Multi-Chemistry Battery Charger
High Efficiency, Multi-Chemistry Battery Charger
Extracto del documento
Embalaje
| LTC4009CUF-1#PBF | LTC4009CUF-1#TRPBF | LTC4009IUF-1#PBF | LTC4009IUF-1#TRPBF | |
|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 
| Package | 4x4 QFN-20 Dibujo del esquema del paquete | 4x4 QFN-20 Dibujo del esquema del paquete | 4x4 QFN-20 Dibujo del esquema del paquete | 4x4 QFN-20 Dibujo del esquema del paquete | 
| Package Code | UF | UF | UF | UF | 
| Package Index | 05-08-1710 | 05-08-1710 | 05-08-1710 | 05-08-1710 | 
| Pin Count | 20 | 20 | 20 | 20 | 
Paramétricos
| Parameters / Models | LTC4009CUF-1#PBF | LTC4009CUF-1#TRPBF | LTC4009IUF-1#PBF | LTC4009IUF-1#TRPBF | 
|---|---|---|---|---|
| Battery Chemistry | Li-Ion, Li-Polymer | Li-Ion, Li-Polymer | Li-Ion, Li-Polymer | Li-Ion, Li-Polymer | 
| Charge Termination | Microcontroller | Microcontroller | Microcontroller | Microcontroller | 
| Demo Boards | DC1104A,DC1104B | DC1104A,DC1104B | DC1104A,DC1104B | DC1104A,DC1104B | 
| Design Tools | LTspice Model | LTspice Model | LTspice Model | LTspice Model | 
| Export Control | no | no | no | no | 
| Float Voltage, V | 4.1 | 4.1 | 4.1 | 4.1 | 
| Internal Pass Element | no | no | no | no | 
| Max Charge Current, A | 8 | 8 | 8 | 8 | 
| Number of Cells | 1 to 4 (Li) | 1 to 4 (Li) | 1 to 4 (Li) | 1 to 4 (Li) | 
| Operating Temperature Range, °C | 0 to 70 | 0 to 70 | -40 to 85 | -40 to 85 | 
| Type of Charger | Switching | Switching | Switching | Switching | 
| Vin Max, V | 28 | 28 | 28 | 28 | 
| Vin Min, V | 6 | 6 | 6 | 6 | 
Plan ecológico
| LTC4009CUF-1#PBF | LTC4009CUF-1#TRPBF | LTC4009IUF-1#PBF | LTC4009IUF-1#TRPBF | |
|---|---|---|---|---|
| RoHS | Obediente | Obediente | Obediente | Obediente | 
Otras opciones
Artículos
- Feature-Packed Charger Handles All Battery Chemistries and Produces 3A/50W for Fast Charging from a 4mm × 4mm QFN &mdash LT JournalPDF, 475 Kb, Archivo publicado: sept 23, 2008Extracto del documento
Linea modelo
Serie: LTC4009-1 (4)
Clasificación del fabricante
- Power Management > Battery Management > Battery Charger IC > Switching Battery Chargers