Datasheet Linear Technology LTC4012-2 — Ficha de datos
| Fabricante | Linear Technology |
| Serie | LTC4012-2 |
Cargador de batería multi-química de alta eficiencia con control PowerPath
Hojas de datos
Datasheet LTC4012, LTC4012-1, LTC4012-2
PDF, 395 Kb, Idioma: en, Archivo subido: oct 2, 2017, Páginas: 28
High Efficiency, Multi-Chemistry Battery Charger with PowerPath Control
High Efficiency, Multi-Chemistry Battery Charger with PowerPath Control
Extracto del documento
Embalaje
| LTC4012CUF-2#PBF | LTC4012CUF-2#TRPBF | LTC4012IUF-2#PBF | LTC4012IUF-2#TRPBF | |
|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 |
| Package | 4x4 QFN-20 Dibujo del esquema del paquete | 4x4 QFN-20 Dibujo del esquema del paquete | 4x4 QFN-20 Dibujo del esquema del paquete | 4x4 QFN-20 Dibujo del esquema del paquete |
| Package Code | UF | UF | UF | UF |
| Package Index | 05-08-1710 | 05-08-1710 | 05-08-1710 | 05-08-1710 |
| Pin Count | 20 | 20 | 20 | 20 |
Paramétricos
| Parameters / Models | LTC4012CUF-2#PBF | LTC4012CUF-2#TRPBF | LTC4012IUF-2#PBF | LTC4012IUF-2#TRPBF |
|---|---|---|---|---|
| Battery Chemistry | Li-Ion, Li-Polymer | Li-Ion, Li-Polymer | Li-Ion, Li-Polymer | Li-Ion, Li-Polymer |
| Charge Termination | Microcontroller | Microcontroller | Microcontroller | Microcontroller |
| Demo Boards | DC1256A,DC1614A | DC1256A,DC1614A | DC1256A,DC1614A | DC1256A,DC1614A |
| Export Control | no | no | no | no |
| Features | PowerPath | PowerPath | PowerPath | PowerPath |
| Float Voltage, V | 4.2 | 4.2 | 4.2 | 4.2 |
| Internal Pass Element | no | no | no | no |
| Max Charge Current, A | 12 | 12 | 12 | 12 |
| Number of Cells | 1 to 4 (Li) | 1 to 4 (Li) | 1 to 4 (Li) | 1 to 4 (Li) |
| Operating Temperature Range, °C | 0 to 70 | 0 to 70 | -40 to 85 | -40 to 85 |
| Type of Charger | Switching | Switching | Switching | Switching |
| Vin Max, V | 28 | 28 | 28 | 28 |
| Vin Min, V | 6 | 6 | 6 | 6 |
Plan ecológico
| LTC4012CUF-2#PBF | LTC4012CUF-2#TRPBF | LTC4012IUF-2#PBF | LTC4012IUF-2#TRPBF | |
|---|---|---|---|---|
| RoHS | Obediente | Obediente | Obediente | Obediente |
Otras opciones
Linea modelo
Serie: LTC4012-2 (4)
Clasificación del fabricante
- Power Management > Battery Management > Battery Charger IC > Switching Battery Chargers