Datasheet Linear Technology LTM4650 — Ficha de datos
Fabricante | Linear Technology |
Serie | LTM4650 |
Regulador de módulo dual de 25 A o 50 A CC / CC µ
Hojas de datos
LTM4650: Dual 25A or Single 50A DC/DC µModule Regulator Data Sheet
PDF, 732 Kb, Archivo subido: sept 25, 2017
Extracto del documento
Precios
Embalaje
LTM4650EY#PBF | LTM4650IY | LTM4650IY#PBF | |
---|---|---|---|
N | 1 | 2 | 3 |
Package | 16mm x 16mm x 5.01mm BGA Dibujo del esquema del paquete | 16mm x 16mm x 5.01mm BGA Dibujo del esquema del paquete | 16mm x 16mm x 5.01mm BGA Dibujo del esquema del paquete |
Package Code | BGA | BGA | BGA |
Package Index | 05-08-1969 | 05-08-1969 | 05-08-1969 |
Pin Count | 144 | 144 | 144 |
Paramétricos
Parameters / Models | LTM4650EY#PBF | LTM4650IY | LTM4650IY#PBF |
---|---|---|---|
Architecture | Constant Frequency Current Mode | Constant Frequency Current Mode | Constant Frequency Current Mode |
Demo Boards | DC2378A-A,DC2481A-B,DC2481A-A,DC2479A-A | DC2378A-A,DC2481A-B,DC2481A-A,DC2479A-A | DC2378A-A,DC2481A-B,DC2481A-A,DC2479A-A |
Design Tools | LTspice File,LTpowerCAD File | LTspice File,LTpowerCAD File | LTspice File,LTpowerCAD File |
Export Control | no | no | no |
Features | Internal Heat Sink, Differential Remote Sense, PolyPhase, Resistor Set Frequency, External Synchronization, Temperature Monitor, Burst Mode, Power Good | Internal Heat Sink, Differential Remote Sense, PolyPhase, Resistor Set Frequency, External Synchronization, Temperature Monitor, Burst Mode, Power Good | Internal Heat Sink, Differential Remote Sense, PolyPhase, Resistor Set Frequency, External Synchronization, Temperature Monitor, Burst Mode, Power Good |
Frequency, kHz | 500 | 500 | 500 |
Frequency Adjust Range | 400kHz - 780kHz | 400kHz - 780kHz | 400kHz - 780kHz |
Frequency Sync Range | 400kHz - 780kHz | 400kHz - 780kHz | 400kHz - 780kHz |
Integrated Inductor | yes | yes | yes |
Ishutdown, µA | 50 | 50 | 50 |
Isupply, mA | 4 | 4 | 4 |
Max Phases | 2, 4, 6, 8, 10, 12 | 2, 4, 6, 8, 10, 12 | 2, 4, 6, 8, 10, 12 |
Monolithic | yes | yes | yes |
Number of Outputs | 2 | 2 | 2 |
Operating Temperature Range, °C | 0 to 85 | -40 to 85 | -40 to 85 |
Output Current, A | 25 | 25 | 25 |
Output Current 2, A | 25 | 25 | 25 |
Switch Current, A | 25 | 25 | 25 |
Switch Current 2, A | 25 | 25 | 25 |
Synchronous | yes | yes | yes |
Topology | Buck | Buck | Buck |
Topology 1 | Buck | Buck | Buck |
Topology 2 | Buck | Buck | Buck |
Vin Max, V | 15 | 15 | 15 |
Vin Min, V | 4.5 | 4.5 | 4.5 |
Vout Max, V | 1.8 | 1.8 | 1.8 |
Vout Max 2, V | 1.8 | 1.8 | 1.8 |
Vout Maximum | 1.8V | 1.8V | 1.8V |
Vout Min, V | 0.6 | 0.6 | 0.6 |
Vout Min 2, V | 0.6 | 0.6 | 0.6 |
Vref Accuracy Over Temp, % | 1 | 1 | 1 |
Plan ecológico
LTM4650EY#PBF | LTM4650IY | LTM4650IY#PBF | |
---|---|---|---|
RoHS | Obediente | Desobediente | Obediente |
Linea modelo
Serie: LTM4650 (3)
Clasificación del fabricante
- µModule Solutions > µModule Regulators > µModule Buck Regulators
- Power Management > Switching Regulator > Step-Down (Buck) Regulators > Multiple Output Buck