Datasheet Linear Technology LT3475-1 — Ficha de datos
| Fabricante | Linear Technology |
| Serie | LT3475-1 |
Controlador de LED Dual Step-Down 1.5A
Hojas de datos
Datasheet LT3475, LT3475-1
PDF, 249 Kb, Idioma: en, Archivo subido: oct 4, 2017, Páginas: 20
Dual Step-Down 1.5A LED Driver
Dual Step-Down 1.5A LED Driver
Extracto del documento
Embalaje
| LT3475EFE-1#PBF | LT3475EFE-1#TRPBF | LT3475IFE-1#PBF | LT3475IFE-1#TRPBF | |
|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 |
| Package | TSSOP-20 Dibujo del esquema del paquete | TSSOP-20 Dibujo del esquema del paquete | TSSOP-20 Dibujo del esquema del paquete | TSSOP-20 Dibujo del esquema del paquete |
| Package Code | FE | FE | FE | FE |
| Package Index | 05-08-1663 (CB) | 05-08-1663 (CB) | 05-08-1663 (CB) | 05-08-1663 (CB) |
| Pin Count | 20 | 20 | 20 | 20 |
Paramétricos
| Parameters / Models | LT3475EFE-1#PBF | LT3475EFE-1#TRPBF | LT3475IFE-1#PBF | LT3475IFE-1#TRPBF |
|---|---|---|---|---|
| Architecture | Improved Average Output Current Control | Improved Average Output Current Control | Improved Average Output Current Control | Improved Average Output Current Control |
| Demo Boards | DC1315A,DC923A | DC1315A,DC923A | DC1315A,DC923A | DC1315A,DC923A |
| Design Tools | LTspice File | LTspice File | LTspice File | LTspice File |
| Dimming | 3000:1 PWM, 10:1 Analog | 3000:1 PWM, 10:1 Analog | 3000:1 PWM, 10:1 Analog | 3000:1 PWM, 10:1 Analog |
| Export Control | no | no | no | no |
| Features | High Side Current Sense, Anti-Phase Switching, True Color PWM Dimming, Resistor Set Frequency | High Side Current Sense, Anti-Phase Switching, True Color PWM Dimming, Resistor Set Frequency | High Side Current Sense, Anti-Phase Switching, True Color PWM Dimming, Resistor Set Frequency | High Side Current Sense, Anti-Phase Switching, True Color PWM Dimming, Resistor Set Frequency |
| Frequency, kHz | 2000 | 2000 | 2000 | 2000 |
| Ishutdown, µA | 0.01 | 0.01 | 0.01 | 0.01 |
| Isupply, mA | 6 | 6 | 6 | 6 |
| Max Number of LEDs | 4 | 4 | 4 | 4 |
| Monolithic | yes | yes | yes | yes |
| Number of Outputs | 2 | 2 | 2 | 2 |
| Operating Temperature Range, °C | 0 to 85 | 0 to 85 | -40 to 85 | -40 to 85 |
| Output Current, A | 1.5 | 1.5 | 1.5 | 1.5 |
| Switch Current, A | 2.7 | 2.7 | 2.7 | 2.7 |
| Synchronous | no | no | no | no |
| Topology | Buck, LED Driver | Buck, LED Driver | Buck, LED Driver | Buck, LED Driver |
| Vin Max, V | 36 | 36 | 36 | 36 |
| Vin Min, V | 4 | 4 | 4 | 4 |
| Vout Max, V | 25 | 25 | 25 | 25 |
Plan ecológico
| LT3475EFE-1#PBF | LT3475EFE-1#TRPBF | LT3475IFE-1#PBF | LT3475IFE-1#TRPBF | |
|---|---|---|---|---|
| RoHS | Obediente | Obediente | Obediente | Obediente |
Otras opciones
Notas de Diseño
- High Voltage Buck Converters Drive High Power LEDs &mdash DN392PDF, 98 Kb, Archivo publicado: jun 1, 2006Extracto del documento
Linea modelo
Serie: LT3475-1 (4)
Clasificación del fabricante
- Power Management > LED Driver ICs > Step-Down (Buck) LED Drivers