Datasheet Linear Technology LT3519 — Ficha de datos
| Fabricante | Linear Technology |
| Serie | LT3519 |
Controlador LED con diodo Schottky integrado
Hojas de datos
Datasheet LT3519, LT3519-1, LT3519-2
PDF, 272 Kb, Idioma: en, Archivo subido: oct 4, 2017, Páginas: 20
LED Driver with Integrated Schottky Diode
LED Driver with Integrated Schottky Diode
Extracto del documento
Embalaje
| LT3519EMS#PBF | LT3519EMS#TRPBF | LT3519IMS#PBF | LT3519IMS#TRPBF | |
|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 |
| Package | MS-16 Dibujo del esquema del paquete | MS-16 Dibujo del esquema del paquete | MS-16 Dibujo del esquema del paquete | MS-16 Dibujo del esquema del paquete |
| Package Code | MS | MS | MS | MS |
| Package Index | 05-08-1669 | 05-08-1669 | 05-08-1669 | 05-08-1669 |
| Pin Count | 16 | 16 | 16 | 16 |
Paramétricos
| Parameters / Models | LT3519EMS#PBF | LT3519EMS#TRPBF | LT3519IMS#PBF | LT3519IMS#TRPBF |
|---|---|---|---|---|
| Architecture | Improved Average Output Current Control | Improved Average Output Current Control | Improved Average Output Current Control | Improved Average Output Current Control |
| Demo Boards | DC1482A,DC1612A-A,DC1612A-B | DC1482A,DC1612A-A,DC1612A-B | DC1482A,DC1612A-A,DC1612A-B | DC1482A,DC1612A-A,DC1612A-B |
| Design Tools | LTspice File | LTspice File | LTspice File | LTspice File |
| Dimming | 3000:1 PWM, 10:1 Analog | 3000:1 PWM, 10:1 Analog | 3000:1 PWM, 10:1 Analog | 3000:1 PWM, 10:1 Analog |
| Export Control | no | no | no | no |
| Features | True Color PWM Dimming, Open LED Protection | True Color PWM Dimming, Open LED Protection | True Color PWM Dimming, Open LED Protection | True Color PWM Dimming, Open LED Protection |
| Frequency, kHz | 400 | 400 | 400 | 400 |
| Ishutdown, µA | .1 | .1 | .1 | .1 |
| Isupply, mA | 2 | 2 | 2 | 2 |
| Max Number of LEDs | 10 | 10 | 10 | 10 |
| Monolithic | yes | yes | yes | yes |
| Number of Outputs | 1 | 1 | 1 | 1 |
| Operating Temperature Range, °C | 0 to 85 | 0 to 85 | -40 to 85 | -40 to 85 |
| Output Current, A | 0.5 | 0.5 | 0.5 | 0.5 |
| Switch Current, A | 0.98 | 0.98 | 0.98 | 0.98 |
| Synchronous | no | no | no | no |
| Topology | Boost, Sepic, Buck-Boost, Buck, LED Driver | Boost, Sepic, Buck-Boost, Buck, LED Driver | Boost, Sepic, Buck-Boost, Buck, LED Driver | Boost, Sepic, Buck-Boost, Buck, LED Driver |
| Vin Max, V | 30 | 30 | 30 | 30 |
| Vin Min, V | 3 | 3 | 3 | 3 |
| Vout Max, V | 45 | 45 | 45 | 45 |
Plan ecológico
| LT3519EMS#PBF | LT3519EMS#TRPBF | LT3519IMS#PBF | LT3519IMS#TRPBF | |
|---|---|---|---|---|
| RoHS | Obediente | Obediente | Obediente | Obediente |
Otras opciones
LT3519-1 LT3519-1 LT3519-2 LT3519-2
Artículos
- 4W LED Driver Includes Power Switch, Compensation Components and Schottky in 16-Pin MSOP &mdash LT JournalPDF, 323 Kb, Archivo publicado: sept 1, 2009Extracto del documento
Linea modelo
Serie: LT3519 (4)
Clasificación del fabricante
- Power Management > LED Driver ICs > Step-Up (Boost) LED Drivers | Step-Down (Buck) LED Drivers | Buck-Boost LED Drivers | Multitopology LED Driver