Datasheet Linear Technology LTC2942 — Ficha de datos
| Fabricante | Linear Technology | 
| Serie | LTC2942 | 
Indicador de gas de batería con temperatura, medición de voltaje
Hojas de datos
LTC2942 - Battery Gas Gauge with Temperature, Voltage Measurement
PDF, 237 Kb, Revisión: A, Archivo subido: oct 23, 2017
Extracto del documento
Embalaje
| LTC2942CDCB#PBF | LTC2942CDCB#TRMPBF | LTC2942CDCB#TRPBF | LTC2942IDCB#PBF | LTC2942IDCB#TRMPBF | LTC2942IDCB#TRPBF | |
|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 | 
| Package | 2x3 DFN-6 Dibujo del esquema del paquete  | 2x3 DFN-6 Dibujo del esquema del paquete  | 2x3 DFN-6 Dibujo del esquema del paquete  | 2x3 DFN-6 Dibujo del esquema del paquete  | 2x3 DFN-6 Dibujo del esquema del paquete  | 2x3 DFN-6 Dibujo del esquema del paquete  | 
| Package Code | DCB | DCB | DCB | DCB | DCB | DCB | 
| Package Index | 05-08-1715 | 05-08-1715 | 05-08-1715 | 05-08-1715 | 05-08-1715 | 05-08-1715 | 
| Pin Count | 6 | 6 | 6 | 6 | 6 | 6 | 
Paramétricos
| Parameters / Models | LTC2942CDCB#PBF | LTC2942CDCB#TRMPBF | LTC2942CDCB#TRPBF | LTC2942IDCB#PBF | LTC2942IDCB#TRMPBF | LTC2942IDCB#TRPBF | 
|---|---|---|---|---|---|---|
| ADC | 14-Bit | 14-Bit | 14-Bit | 14-Bit | 14-Bit | 14-Bit | 
| Number of Channels | 1 | 1 | 1 | 1 | 1 | 1 | 
| Demo Boards | DC1496C-B | DC1496C-B | DC1496C-B | DC1496C-B | DC1496C-B | DC1496C-B | 
| Design Tools | LTspice Model,Linduino File | LTspice Model,Linduino File | LTspice Model,Linduino File | LTspice Model,Linduino File | LTspice Model,Linduino File | LTspice Model,Linduino File | 
| Export Control | no | no | no | no | no | no | 
| I/O | Serial I2C | Serial I2C | Serial I2C | Serial I2C | Serial I2C | Serial I2C | 
| Internal Temp Sense Accuracy, В°C | 5 | 5 | 5 | 5 | 5 | 5 | 
| Isupply, mA | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 0.07 | 
| Monitors | Coulomb Counter, External V, Internal Temperature | Coulomb Counter, External V, Internal Temperature | Coulomb Counter, External V, Internal Temperature | Coulomb Counter, External V, Internal Temperature | Coulomb Counter, External V, Internal Temperature | Coulomb Counter, External V, Internal Temperature | 
| Operating Temperature Range, °C | 0 to 70 | 0 to 70 | 0 to 70 | -40 to 85 | -40 to 85 | -40 to 85 | 
| Output | Digital | Digital | Digital | Digital | Digital | Digital | 
| Sensor Type | Internal | Internal | Internal | Internal | Internal | Internal | 
| Supply Voltage Range | 2.7V to 5.5V | 2.7V to 5.5V | 2.7V to 5.5V | 2.7V to 5.5V | 2.7V to 5.5V | 2.7V to 5.5V | 
Plan ecológico
| LTC2942CDCB#PBF | LTC2942CDCB#TRMPBF | LTC2942CDCB#TRPBF | LTC2942IDCB#PBF | LTC2942IDCB#TRMPBF | LTC2942IDCB#TRPBF | |
|---|---|---|---|---|---|---|
| RoHS | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | 
Artículos
- Tiny, Accurate Battery Gas Gauges with Easy-to-Use I2C Interface and Optional Integrated Precision Sense Resistors &mdash LT JournalPDF, 732 Kb, Archivo publicado: abr 1, 2010Extracto del documento
 
Linea modelo
Serie: LTC2942 (6)
Clasificación del fabricante
- Power Management > Battery Management > Coulomb Counter (Battery Fuel Gauge)
 - Monitor, Control and Protection > Temperature Monitors > Digital Temperature Measurement Systems