Datasheet Linear Technology LTC4222 — Ficha de datos
| Fabricante | Linear Technology |
| Serie | LTC4222 |
Controlador dual de intercambio en caliente con monitoreo compatible con I2C
Hojas de datos
LTC4222 - Dual Hot Swap Controller with I2C Compatible Monitoring
PDF, 347 Kb, Revisión: B, Archivo subido: oct 25, 2017
Extracto del documento
Embalaje
| LTC4222CG#PBF | LTC4222CG#TRPBF | LTC4222CUH#PBF | LTC4222CUH#TRPBF | LTC4222IG#PBF | LTC4222IG#TRPBF | LTC4222IUH#PBF | LTC4222IUH#TRPBF | |
|---|---|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Package | SSOP-36 Dibujo del esquema del paquete | SSOP-36 Dibujo del esquema del paquete | 5x5 QFN-32 Dibujo del esquema del paquete | 5x5 QFN-32 Dibujo del esquema del paquete | SSOP-36 Dibujo del esquema del paquete | SSOP-36 Dibujo del esquema del paquete | 5x5 QFN-32 Dibujo del esquema del paquete | 5x5 QFN-32 Dibujo del esquema del paquete |
| Package Code | G | G | UH | UH | G | G | UH | UH |
| Package Index | 05-08-1640 (G36) | 05-08-1640 (G36) | 05-08-1693 | 05-08-1693 | 05-08-1640 (G36) | 05-08-1640 (G36) | 05-08-1693 | 05-08-1693 |
| Pin Count | 36 | 36 | 32 | 32 | 36 | 36 | 32 | 32 |
Paramétricos
| Parameters / Models | LTC4222CG#PBF | LTC4222CG#TRPBF | LTC4222CUH#PBF | LTC4222CUH#TRPBF | LTC4222IG#PBF | LTC4222IG#TRPBF | LTC4222IUH#PBF | LTC4222IUH#TRPBF |
|---|---|---|---|---|---|---|---|---|
| ADC | 10-bit | 10-bit | 10-bit | 10-bit | 10-bit | 10-bit | 10-bit | 10-bit |
| Active Limiting | yes | yes | yes | yes | yes | yes | yes | yes |
| Circuit Breaker Accuracy, % | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Circuit Breaker Threshold | 50mV | 50mV | 50mV | 50mV | 50mV | 50mV | 50mV | 50mV |
| Circuit Breakers | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Demo Boards | DC1134A | DC1134A | DC1134A | DC1134A | DC1134A | DC1134A | DC1134A | DC1134A |
| Design Tools | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model | LTspice Model |
| Export Control | no | no | no | no | no | no | no | no |
| Fault Output | yes | yes | yes | yes | yes | yes | yes | yes |
| Features | 10-bit ADC, Digital Interface | 10-bit ADC, Digital Interface | 10-bit ADC, Digital Interface | 10-bit ADC, Digital Interface | 10-bit ADC, Digital Interface | 10-bit ADC, Digital Interface | 10-bit ADC, Digital Interface | 10-bit ADC, Digital Interface |
| Foldback | yes | yes | yes | yes | yes | yes | yes | yes |
| Isupply, mA | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Operating Temperature Range, °C | 0 to 70 | 0 to 70 | 0 to 70 | 0 to 70 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
| Power Good Output | yes | yes | yes | yes | yes | yes | yes | yes |
| Reset Output | yes | yes | yes | yes | yes | yes | yes | yes |
| Sequencing | no | no | no | no | no | no | no | no |
| Tracking | no | no | no | no | no | no | no | no |
| Vin Range | 2.9V to 29V | 2.9V to 29V | 2.9V to 29V | 2.9V to 29V | 2.9V to 29V | 2.9V to 29V | 2.9V to 29V | 2.9V to 29V |
Plan ecológico
| LTC4222CG#PBF | LTC4222CG#TRPBF | LTC4222CUH#PBF | LTC4222CUH#TRPBF | LTC4222IG#PBF | LTC4222IG#TRPBF | LTC4222IUH#PBF | LTC4222IUH#TRPBF | |
|---|---|---|---|---|---|---|---|---|
| RoHS | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente |
Artículos
- Dual Hot Swap Controller Brings Digital Monitoring to AdvancedTCA, µTCA and AMC Applications &mdash LT JournalPDF, 389 Kb, Archivo publicado: enero 1, 2009Extracto del documento
Linea modelo
Serie: LTC4222 (8)
Clasificación del fabricante
- Monitor, Control and Protection > Hot Swap Controllers > Low Voltage Hot Swap Controllers