Datasheet Intersil ISL55004 — Ficha de datos
| Fabricante | Intersil |
| Serie | ISL55004 |
Alto voltaje de suministro 200MHz Amplificador operacional estable de ganancia de unidad
Hojas de datos
Embalaje
| ISL55004IB | ISL55004IB-T13 | ISL55004IB-T7 | ISL55004IBZ | ISL55004IBZ-T13 | ISL55004IBZ-T7 | |
|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 |
| Package | 14 Ld SOIC | 14 Ld SOIC T+R | 14 Ld SOIC T+R | 14 Ld SOIC | 14 Ld SOIC T+R | 14 Ld SOIC T+R |
Paramétricos
| Parameters / Models | ISL55004IB | ISL55004IB-T13 | ISL55004IB-T7 | ISL55004IBZ | ISL55004IBZ-T13 | ISL55004IBZ-T7 |
|---|---|---|---|---|---|---|
| 2nd Harmonic | -72 dB | -72 dB | -72 dB | -72 dB | -72 dB | -72 dB |
| 3rd Harmonic | -80 dB | -80 dB | -80 dB | -80 dB | -80 dB | -80 dB |
| AVOL | 86.44 dB | 86.44 dB | 86.44 dB | 86.44 dB | 86.44 dB | 86.44 dB |
| Bandwidth | 200 MHz | 200 MHz | 200 MHz | 200 MHz | 200 MHz | 200 MHz |
| Number of Channels | 4 | 4 | 4 | 4 | 4 | 4 |
| Common Mode Rejection Ratio | 90 dB | 90 dB | 90 dB | 90 dB | 90 dB | 90 dB |
| Description | High Supply Voltage 200MHz Unity-Gain Stable Operational Amplifier | High Supply Voltage 200MHz Unity-Gain Stable Operational Amplifier | High Supply Voltage 200MHz Unity-Gain Stable Operational Amplifier | High Supply Voltage 200MHz Unity-Gain Stable Operational Amplifier | High Supply Voltage 200MHz Unity-Gain Stable Operational Amplifier | High Supply Voltage 200MHz Unity-Gain Stable Operational Amplifier |
| Diff Gain (%) | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
| Diff Phase (В°) | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
| Distortion Conditions | 2Vpp, 2MHz | 2Vpp, 2MHz | 2Vpp, 2MHz | 2Vpp, 2MHz | 2Vpp, 2MHz | 2Vpp, 2MHz |
| Enable | No | No | No | No | No | No |
| Gain AV (min) | 1 | 1 | 1 | 1 | 1 | 1 |
| IBIAS | 0.6 µA | 0.6 µA | 0.6 µA | 0.6 μA | 0.6 μA | 0.6 μA |
| IBIAS (max) | 3.5 µA | 3.5 µA | 3.5 µA | 3.5 μA | 3.5 μA | 3.5 μA |
| IOUT | 140 mA | 140 mA | 140 mA | 140 mA | 140 mA | 140 mA |
| IS (per amp) | 8.5 mA | 8.5 mA | 8.5 mA | 8.5 mA | 8.5 mA | 8.5 mA |
| Noise VN | 12 nV/√Hz | 12 nV/√Hz | 12 nV/√Hz | 12 nV/√Hz | 12 nV/√Hz | 12 nV/√Hz |
| Number of Channels | 4 | 4 | 4 | 4 | 4 | 4 |
| Operating Temperature Range | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
| Output Headroom | 2.25 V | 2.25 V | 2.25 V | 2.25 V | 2.25 V | 2.25 V |
| PSRR | 100 dB | 100 dB | 100 dB | 100 dB | 100 dB | 100 dB |
| Peak Temp | 240°C | 240°C | 240°C | 260°C | 260°C | 260°C |
| Qualification Level | Standard | Standard | Standard | Standard | Standard | Standard |
| Rail-to-Rail Input | No | No | No | No | No | No |
| Rail-to-Rail Output | No | No | No | No | No | No |
| Slew Rate | 300 V/μs | 300 V/μs | 300 V/μs | 300 V/μs | 300 V/μs | 300 V/μs |
| Thermal Shutdown | No | No | No | No | No | No |
| Topology | VFA | VFA | VFA | VFA | VFA | VFA |
| VOS (max) | 5 mV | 5 mV | 5 mV | 5 mV | 5 mV | 5 mV |
| VOUT | 10.7 V | 10.7 V | 10.7 V | 10.7 V | 10.7 V | 10.7 V |
| VS (max) | 30 V | 30 V | 30 V | 30 V | 30 V | 30 V |
| VS (min) | 5 V | 5 V | 5 V | 5 V | 5 V | 5 V |
Plan ecológico
| ISL55004IB | ISL55004IB-T13 | ISL55004IB-T7 | ISL55004IBZ | ISL55004IBZ-T13 | ISL55004IBZ-T7 | |
|---|---|---|---|---|---|---|
| RoHS | Obediente | Obediente | Obediente |
Linea modelo
Serie: ISL55004 (6)
Clasificación del fabricante
- Amplifiers & Buffers > All Amplifiers > Amplifiers