Datasheet Intersil X9252 — Ficha de datos
| Fabricante | Intersil | 
| Serie | X9252 | 
Potenciómetro Quad controlado digitalmente (XDCP)
Hojas de datos
Embalaje
| X9252TS24I-2.7 | X9252TS24IZ-2.7 | X9252TV24I-2.7 | X9252TV24IZ-2.7 | X9252US24I-2.7 | X9252US24IZ-2.7 | X9252UV24I-2.7 | X9252UV24IZ-2.7 | X9252WS24I-2.7 | X9252WS24IZ-2.7 | X9252WV24I-2.7 | X9252WV24IZ-2.7 | X9252YV24I-2.7 | X9252YV24IZ-2.7 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 
| Package | 24 Ld SOIC | 24 Ld SOIC | 24 Ld TSSOP | 24 Ld TSSOP | 24 Ld SOIC | 24 Ld SOIC | 24 Ld TSSOP | 24 Ld TSSOP | 24 Ld SOIC | 24 Ld SOIC | 24 Ld TSSOP | 24 Ld TSSOP | 24 Ld TSSOP | 24 Ld TSSOP | 
Paramétricos
| Parameters / Models | X9252TS24I-2.7 | X9252TS24IZ-2.7 | X9252TV24I-2.7 | X9252TV24IZ-2.7 | X9252US24I-2.7 | X9252US24IZ-2.7 | X9252UV24I-2.7 | X9252UV24IZ-2.7 | X9252WS24I-2.7 | X9252WS24IZ-2.7 | X9252WV24I-2.7 | X9252WV24IZ-2.7 | X9252YV24I-2.7 | X9252YV24IZ-2.7 | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # of Taps | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 
| Number of Channels | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 
| Description | Quad Digitally-Controlled (XDCP?) Potentiometer | Quad Digitally-Controlled (XDCP?) Potentiometer | Quad Digitally-Controlled (XDCP?) Potentiometer | Quad Digitally-Controlled (XDCP?) Potentiometer | Quad Digitally-Controlled (XDCP?) Potentiometer | Quad Digitally-Controlled (XDCP?) Potentiometer | Quad Digitally-Controlled (XDCP?) Potentiometer | Quad Digitally-Controlled (XDCP?) Potentiometer | Quad Digitally-Controlled (XDCP?) Potentiometer | Quad Digitally-Controlled (XDCP?) Potentiometer | Quad Digitally-Controlled (XDCP?) Potentiometer | Quad Digitally-Controlled (XDCP?) Potentiometer | Quad Digitally-Controlled (XDCP?) Potentiometer | Quad Digitally-Controlled (XDCP?) Potentiometer | 
| Dual Supply Range (V) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 
| End-to-End Tempco (В±ppm/В°C) | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 
| Features | Interface configured to allow I2C to function like U/D | Interface configured to allow I2C to function like U/D | Interface configured to allow I2C to function like U/D | Interface configured to allow I2C to function like U/D | Interface configured to allow I2C to function like U/D | Interface configured to allow I2C to function like U/D | Interface configured to allow I2C to function like U/D | Interface configured to allow I2C to function like U/D | Interface configured to allow I2C to function like U/D | Interface configured to allow I2C to function like U/D | Interface configured to allow I2C to function like U/D | Interface configured to allow I2C to function like U/D | Interface configured to allow I2C to function like U/D | Interface configured to allow I2C to function like U/D | 
| ICC | 100 μA | 100 μA | 100 μA | 100 μA | 100 μA | 100 μA | 100 μA | 100 μA | 100 μA | 100 μA | 100 μA | 100 μA | 100 μA | 100 μA | 
| Interface | 2-Wire, 3-Wire (Up/Down) | 2-Wire, 3-Wire (Up/Down) | 2-Wire, 3-Wire (Up/Down) | 2-Wire, 3-Wire (Up/Down) | 2-Wire, 3-Wire (Up/Down) | 2-Wire, 3-Wire (Up/Down) | 2-Wire, 3-Wire (Up/Down) | 2-Wire, 3-Wire (Up/Down) | 2-Wire, 3-Wire (Up/Down) | 2-Wire, 3-Wire (Up/Down) | 2-Wire, 3-Wire (Up/Down) | 2-Wire, 3-Wire (Up/Down) | 2-Wire, 3-Wire (Up/Down) | 2-Wire, 3-Wire (Up/Down) | 
| Max Operating Temp | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 85 °C | 
| Memory Type | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile | Nonvolatile | 
| Middlepoint Ratiometric Tempco | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 
| Number of Channels | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 
| Operating Temperature Range | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | 
| Peak Temp | 240°C | 260°C | 240°C | 260°C | 240°C | 260°C | 240°C | 260°C | 240°C | 260°C | 240°C | 260°C | 240°C | 260°C | 
| Qualification Level | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | 
| Resistance Options (kΩ) | 2, 10 | 2, 10 | 2, 10 | 2, 10 | 2, 10 | 2, 10 | 2, 10 | 2, 10 | 2, 10 | 2, 10 | 2, 10 | 2, 10 | 2, 10 | 2, 10 | 
| Resistance Options (kО©) | 2, 10 | 2, 10 | 2, 10 | 2, 10 | 2, 10 | 2, 10 | 2, 10 | 2, 10 | 2, 10 | 2, 10 | 2, 10 | 2, 10 | 2, 10 | 2, 10 | 
| Resistance Taper | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | 
| VCC (max) | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 
| VCC (min) | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 
| VL Max. Terminal Voltage | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 
| VL Min. Terminal Voltage | 0 V | 0 V | 0 V | 0 V | 0 V | 0 V | 0 V | 0 V | 0 V | 0 V | 0 V | 0 V | 0 V | 0 V | 
| Wiper Current | 3 mA | 3 mA | 3 mA | 3 mA | 3 mA | 3 mA | 3 mA | 3 mA | 3 mA | 3 mA | 3 mA | 3 mA | 3 mA | 3 mA | 
| Wiper Resistance | 50 О© | 50 О© | 50 О© | 50 О© | 50 О© | 50 О© | 50 О© | 50 О© | 50 О© | 50 О© | 50 О© | 50 О© | 50 О© | 50 О© | 
| interface | 2-Wire, 3-Wire (Up/Down) | 2-Wire, 3-Wire (Up/Down) | 2-Wire, 3-Wire (Up/Down) | 2-Wire, 3-Wire (Up/Down) | 2-Wire, 3-Wire (Up/Down) | 2-Wire, 3-Wire (Up/Down) | 2-Wire, 3-Wire (Up/Down) | 2-Wire, 3-Wire (Up/Down) | 2-Wire, 3-Wire (Up/Down) | 2-Wire, 3-Wire (Up/Down) | 2-Wire, 3-Wire (Up/Down) | 2-Wire, 3-Wire (Up/Down) | 2-Wire, 3-Wire (Up/Down) | 2-Wire, 3-Wire (Up/Down) | 
Plan ecológico
| X9252TS24I-2.7 | X9252TS24IZ-2.7 | X9252TV24I-2.7 | X9252TV24IZ-2.7 | X9252US24I-2.7 | X9252US24IZ-2.7 | X9252UV24I-2.7 | X9252UV24IZ-2.7 | X9252WS24I-2.7 | X9252WS24IZ-2.7 | X9252WV24I-2.7 | X9252WV24IZ-2.7 | X9252YV24I-2.7 | X9252YV24IZ-2.7 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RoHS | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | 
Linea modelo
Serie: X9252 (14)
Clasificación del fabricante
- Data Converters > Digital Potentiometers (DCPs) > DCPs