Datasheet Intersil ISL23415 — Ficha de datos
| Fabricante | Intersil | 
| Serie | ISL23415 | 
Potenciómetro controlado digitalmente de bajo voltaje (XDCP)
Hojas de datos
Embalaje
| ISL23415TFRUZ-T7A | ISL23415TFRUZ-TK | ISL23415TFUZ | ISL23415TFUZ-T7A | ISL23415TFUZ-TK | ISL23415UFRUZ-T7A | ISL23415UFRUZ-TK | ISL23415UFUZ | ISL23415UFUZ-T7A | ISL23415UFUZ-TK | ISL23415WFRUZ-T7A | ISL23415WFRUZ-TK | ISL23415WFUZ | ISL23415WFUZ-T7A | ISL23415WFUZ-TK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 
| Package | 10 Ld uTQFN T+R | 10 Ld uTQFN T+R | 10 Ld MSOP | 10 Ld MSOP T+R | 10 Ld MSOP T+R | 10 Ld uTQFN T+R | 10 Ld uTQFN T+R | 10 Ld MSOP | 10 Ld MSOP T+R | 10 Ld MSOP T+R | 10 Ld uTQFN T+R | 10 Ld uTQFN T+R | 10 Ld MSOP | 10 Ld MSOP T+R | 10 Ld MSOP T+R | 
Paramétricos
| Parameters / Models | ISL23415TFRUZ-T7A | ISL23415TFRUZ-TK | ISL23415TFUZ | ISL23415TFUZ-T7A | ISL23415TFUZ-TK | ISL23415UFRUZ-T7A | ISL23415UFRUZ-TK | ISL23415UFUZ | ISL23415UFUZ-T7A | ISL23415UFUZ-TK | ISL23415WFRUZ-T7A | ISL23415WFRUZ-TK | ISL23415WFUZ | ISL23415WFUZ-T7A | ISL23415WFUZ-TK | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # of Taps | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 256 | 
| Number of Channels | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 
| Description | Single, Low Voltage Digitally Controlled Potentiometer (XDCP?) | Single, Low Voltage Digitally Controlled Potentiometer (XDCP?) | Single, Low Voltage Digitally Controlled Potentiometer (XDCP?) | Single, Low Voltage Digitally Controlled Potentiometer (XDCP?) | Single, Low Voltage Digitally Controlled Potentiometer (XDCP?) | Single, Low Voltage Digitally Controlled Potentiometer (XDCP?) | Single, Low Voltage Digitally Controlled Potentiometer (XDCP?) | Single, Low Voltage Digitally Controlled Potentiometer (XDCP?) | Single, Low Voltage Digitally Controlled Potentiometer (XDCP?) | Single, Low Voltage Digitally Controlled Potentiometer (XDCP?) | Single, Low Voltage Digitally Controlled Potentiometer (XDCP?) | Single, Low Voltage Digitally Controlled Potentiometer (XDCP?) | Single, Low Voltage Digitally Controlled Potentiometer (XDCP?) | Single, Low Voltage Digitally Controlled Potentiometer (XDCP?) | Single, Low Voltage Digitally Controlled Potentiometer (XDCP?) | 
| Dual Supply Range (V) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 
| End-to-End Tempco (В±ppm/В°C) | 175, 85, 70 | 175, 85, 70 | 175, 85, 70 | 175, 85, 70 | 175, 85, 70 | 175, 85, 70 | 175, 85, 70 | 175, 85, 70 | 175, 85, 70 | 175, 85, 70 | 175, 85, 70 | 175, 85, 70 | 175, 85, 70 | 175, 85, 70 | 175, 85, 70 | 
| Features | VLOGIC 1.2V to 5.5V; multiple device per bus | VLOGIC 1.2V to 5.5V; multiple device per bus | VLOGIC 1.2V to 5.5V; multiple device per bus | VLOGIC 1.2V to 5.5V; multiple device per bus | VLOGIC 1.2V to 5.5V; multiple device per bus | VLOGIC 1.2V to 5.5V; multiple device per bus | VLOGIC 1.2V to 5.5V; multiple device per bus | VLOGIC 1.2V to 5.5V; multiple device per bus | VLOGIC 1.2V to 5.5V; multiple device per bus | VLOGIC 1.2V to 5.5V; multiple device per bus | VLOGIC 1.2V to 5.5V; multiple device per bus | VLOGIC 1.2V to 5.5V; multiple device per bus | VLOGIC 1.2V to 5.5V; multiple device per bus | VLOGIC 1.2V to 5.5V; multiple device per bus | VLOGIC 1.2V to 5.5V; multiple device per bus | 
| ICC | 2.5 μA | 2.5 μA | 2.5 μA | 2.5 μA | 2.5 μA | 2.5 μA | 2.5 μA | 2.5 μA | 2.5 μA | 2.5 μA | 2.5 μA | 2.5 μA | 2.5 μA | 2.5 μA | 2.5 μA | 
| Interface | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | 
| Max Operating Temp | 125 °C | 125 °C | 125 °C | 125 °C | 125 °C | 125 °C | 125 °C | 125 °C | 125 °C | 125 °C | 125 °C | 125 °C | 125 °C | 125 °C | 125 °C | 
| Memory Type | Volatile | Volatile | Volatile | Volatile | Volatile | Volatile | Volatile | Volatile | Volatile | Volatile | Volatile | Volatile | Volatile | Volatile | Volatile | 
| Middlepoint Ratiometric Tempco | 8, 4, 2.3 | 8, 4, 2.3 | 8, 4, 2.3 | 8, 4, 2.3 | 8, 4, 2.3 | 8, 4, 2.3 | 8, 4, 2.3 | 8, 4, 2.3 | 8, 4, 2.3 | 8, 4, 2.3 | 8, 4, 2.3 | 8, 4, 2.3 | 8, 4, 2.3 | 8, 4, 2.3 | 8, 4, 2.3 | 
| Number of Channels | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 
| Operating Temperature Range | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | 
| Peak Temp | 260°C | 260°C | 260°C | 260°C | 260°C | 260°C | 260°C | 260°C | 260°C | 260°C | 260°C | 260°C | 260°C | 260°C | 260°C | 
| Qualification Level | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard | 
| Resistance Options (kΩ) | 10, 100 | 10, 100 | 10, 100 | 10, 100 | 10, 100 | 10, 100 | 10, 100 | 10, 100 | 10, 100 | 10, 100 | 10, 100 | 10, 100 | 10, 100 | 10, 100 | 10, 100 | 
| Resistance Options (kО©) | 10, 100 | 10, 100 | 10, 100 | 10, 100 | 10, 100 | 10, 100 | 10, 100 | 10, 100 | 10, 100 | 10, 100 | 10, 100 | 10, 100 | 10, 100 | 10, 100 | 10, 100 | 
| Resistance Taper | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | Linear | 
| VCC (max) | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 
| VCC (min) | 1.7 V | 1.7 V | 1.7 V | 1.7 V | 1.7 V | 1.7 V | 1.7 V | 1.7 V | 1.7 V | 1.7 V | 1.7 V | 1.7 V | 1.7 V | 1.7 V | 1.7 V | 
| VL Max. Terminal Voltage | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 
| VL Min. Terminal Voltage | 0 V | 0 V | 0 V | 0 V | 0 V | 0 V | 0 V | 0 V | 0 V | 0 V | 0 V | 0 V | 0 V | 0 V | 0 V | 
| Wiper Current | 3 mA | 3 mA | 3 mA | 3 mA | 3 mA | 3 mA | 3 mA | 3 mA | 3 mA | 3 mA | 3 mA | 3 mA | 3 mA | 3 mA | 3 mA | 
| Wiper Resistance | 70 О© | 70 О© | 70 О© | 70 О© | 70 О© | 70 О© | 70 О© | 70 О© | 70 О© | 70 О© | 70 О© | 70 О© | 70 О© | 70 О© | 70 О© | 
| interface | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | SPI | 
Plan ecológico
| ISL23415TFRUZ-T7A | ISL23415TFRUZ-TK | ISL23415TFUZ | ISL23415TFUZ-T7A | ISL23415TFUZ-TK | ISL23415UFRUZ-T7A | ISL23415UFRUZ-TK | ISL23415UFUZ | ISL23415UFUZ-T7A | ISL23415UFUZ-TK | ISL23415WFRUZ-T7A | ISL23415WFRUZ-TK | ISL23415WFUZ | ISL23415WFUZ-T7A | ISL23415WFUZ-TK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RoHS | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | 
Linea modelo
Serie: ISL23415 (15)
Clasificación del fabricante
- Data Converters > Digital Potentiometers (DCPs) > DCPs