Datasheet Intersil ISL3259E — Ficha de datos
| Fabricante | Intersil |
| Serie | ISL3259E |
 ± 15kV con protección ESD, 100Mbps, 5V, PROFIBUS®, transceptor RS-485 / RS-422 completamente a prueba de fallas
Hojas de datos
Embalaje
| ISL3259EIBZ | ISL3259EIBZ-T | ISL3259EIRZ | ISL3259EIRZ-T | ISL3259EIUZ | ISL3259EIUZ-T | |
|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 |
| Package | 8 Ld SOIC | 8 Ld SOIC T+R | 10 Ld DFN | 10 Ld DFN T+R | 8 Ld MSOP | 8 Ld MSOP T+R |
Paramétricos
| Parameters / Models | ISL3259EIBZ | ISL3259EIBZ-T | ISL3259EIRZ | ISL3259EIRZ-T | ISL3259EIUZ | ISL3259EIUZ-T |
|---|---|---|---|---|---|---|
| # of Rx | 1 | 1 | 1 | 1 | 1 | 1 |
| # of Tx | 1 | 1 | 1 | 1 | 1 | 1 |
| Data Rate | 100 Mbps | 100 Mbps | 100 Mbps | 100 Mbps | 100 Mbps | 100 Mbps |
| Description | ?15kV ESD Protected, 100Mbps, 5V, PROFIBUS?, Full Fail-safe, RS-485/RS-422 Transceivers | ?15kV ESD Protected, 100Mbps, 5V, PROFIBUS?, Full Fail-safe, RS-485/RS-422 Transceivers | ?15kV ESD Protected, 100Mbps, 5V, PROFIBUS?, Full Fail-safe, RS-485/RS-422 Transceivers | ?15kV ESD Protected, 100Mbps, 5V, PROFIBUS?, Full Fail-safe, RS-485/RS-422 Transceivers | ?15kV ESD Protected, 100Mbps, 5V, PROFIBUS?, Full Fail-safe, RS-485/RS-422 Transceivers | ?15kV ESD Protected, 100Mbps, 5V, PROFIBUS?, Full Fail-safe, RS-485/RS-422 Transceivers |
| Devices Allowed on Bus | 160 | 160 | 160 | 160 | 160 | 160 |
| Half/Full Duplex | Half | Half | Half | Half | Half | Half |
| High ESD? | Yes-IEC61000 | Yes-IEC61000 | Yes-IEC61000 | Yes-IEC61000 | Yes-IEC61000 | Yes-IEC61000 |
| Hot Plug | Yes | Yes | Yes | Yes | Yes | Yes |
| IS Enabled/Disabled | 2600/2600 μA | 2600/2600 μA | 2600/2600 μA | 2600/2600 μA | 2600/2600 μA | 2600/2600 μA |
| Key Feature | High Speed | High Speed | High Speed | High Speed | High Speed | High Speed |
| Operating Temperature Range | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
| Peak Temp | 260°C | 260°C | 260°C | 260°C | 260°C | 260°C |
| Qualification Level | Standard | Standard | Standard | Standard | Standard | Standard |
| Slew Rate Limited | No | No | No | No | No | No |
| Tx/Rx Enable | Yes | Yes | Yes | Yes | Yes | Yes |
| VCC (max) | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V |
| VCC (min) | 4.5 V | 4.5 V | 4.5 V | 4.5 V | 4.5 V | 4.5 V |
| VL Pin | No | No | No | No | No | No |
Plan ecológico
| ISL3259EIBZ | ISL3259EIBZ-T | ISL3259EIRZ | ISL3259EIRZ-T | ISL3259EIUZ | ISL3259EIUZ-T | |
|---|---|---|---|---|---|---|
| RoHS | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente |
Linea modelo
Serie: ISL3259E (6)
Clasificación del fabricante
- Interface ICs > RS-485, RS-422 & RS-232 > RS-485/RS-422