Datasheet Intersil ISL32275E — Ficha de datos
| Fabricante | Intersil |
| Serie | ISL32275E |
QUAD, ± 16.5kV ESD protegido, 3.0V a 5.5V, receptores RS-485 / RS-422
Hojas de datos
ISL32173E, ISL32273E, ISL32175E, ISL32275E, ISL32177E, ISL32277E Datasheet
PDF, 1.4 Mb, Revisión: 2017-10-10
Extracto del documento
Embalaje
| ISL32275EFBZ | ISL32275EFBZ-T | ISL32275EFVZ | ISL32275EFVZ-T | ISL32275EIBZ | ISL32275EIBZ-T | ISL32275EIVZ | ISL32275EIVZ-T | |
|---|---|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Package | 16 Ld SOIC | 16 Ld SOIC T+R | 16 Ld TSSOP | 16 Ld TSSOP T+R | 16 Ld SOIC | 16 Ld SOIC T+R | 16 Ld TSSOP | 16 Ld TSSOP T+R |
Paramétricos
| Parameters / Models | ISL32275EFBZ | ISL32275EFBZ-T | ISL32275EFVZ | ISL32275EFVZ-T | ISL32275EIBZ | ISL32275EIBZ-T | ISL32275EIVZ | ISL32275EIVZ-T |
|---|---|---|---|---|---|---|---|---|
| # of Rx | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Data Rate | 20 Mbps | 20 Mbps | 20 Mbps | 20 Mbps | 20 Mbps | 20 Mbps | 20 Mbps | 20 Mbps |
| Description | QUAD, ?16.5kV ESD Protected, 3.0V to 5.5V, RS-485/RS-422 Receivers | QUAD, ?16.5kV ESD Protected, 3.0V to 5.5V, RS-485/RS-422 Receivers | QUAD, ?16.5kV ESD Protected, 3.0V to 5.5V, RS-485/RS-422 Receivers | QUAD, ?16.5kV ESD Protected, 3.0V to 5.5V, RS-485/RS-422 Receivers | QUAD, ?16.5kV ESD Protected, 3.0V to 5.5V, RS-485/RS-422 Receivers | QUAD, ?16.5kV ESD Protected, 3.0V to 5.5V, RS-485/RS-422 Receivers | QUAD, ?16.5kV ESD Protected, 3.0V to 5.5V, RS-485/RS-422 Receivers | QUAD, ?16.5kV ESD Protected, 3.0V to 5.5V, RS-485/RS-422 Receivers |
| Devices Allowed on Bus | 128 | 128 | 128 | 128 | 128 | 128 | 128 | 128 |
| Half/Full Duplex | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| High ESD? | Yes-IEC61000 | Yes-IEC61000 | Yes-IEC61000 | Yes-IEC61000 | Yes-IEC61000 | Yes-IEC61000 | Yes-IEC61000 | Yes-IEC61000 |
| Hot Plug | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| IS Enabled/Disabled | 5500 μA | 5500 μA | 5500 μA | 5500 μA | 5500 μA | 5500 μA | 5500 μA | 5500 μA |
| Key Feature | High Speed | High Speed | High Speed | High Speed | High Speed | High Speed | High Speed | High Speed |
| Operating Temperature Range | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 |
| Peak Temp | 260°C | 260°C | 260°C | 260°C | 260°C | 260°C | 260°C | 260°C |
| Qualification Level | Standard | Standard | Standard | Standard | Standard | Standard | Standard | Standard |
| SHDN ICC | 60 μA | 60 μA | 60 μA | 60 μA | 60 μA | 60 μA | 60 μA | 60 μA |
| Slew Rate Limited | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Tx/Rx Enable | Yes - Paired Enables | Yes - Paired Enables | Yes - Paired Enables | Yes - Paired Enables | Yes - Paired Enables | Yes - Paired Enables | Yes - Paired Enables | Yes - Paired Enables |
| VCC (max) | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V |
| VCC (min) | 3 V | 3 V | 3 V | 3 V | 3 V | 3 V | 3 V | 3 V |
| VL Pin | No | No | No | No | No | No | No | No |
Plan ecológico
| ISL32275EFBZ | ISL32275EFBZ-T | ISL32275EFVZ | ISL32275EFVZ-T | ISL32275EIBZ | ISL32275EIBZ-T | ISL32275EIVZ | ISL32275EIVZ-T | |
|---|---|---|---|---|---|---|---|---|
| RoHS | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente |
Otras opciones
ISL32173E ISL32177E ISL32273E ISL32277E
Linea modelo
Serie: ISL32275E (8)
Clasificación del fabricante
- Interface ICs > RS-485, RS-422 & RS-232 > RS-485/RS-422