Datasheet Intersil ISL1209 — Ficha de datos
| Fabricante | Intersil |
| Serie | ISL1209 |
RTC de baja potencia con SRAM con respaldo de batería y detección de eventos
Hojas de datos
Embalaje
| ISL1209IU10 | ISL1209IU10-TK | ISL1209IU10-ZTK | ISL1209IU10Z | ISL1209IU10Z-TK | |
|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 |
| Package | 10 Ld MSOP | 10 Ld MSOP T+R | 10 Ld MSOP | 10 Ld MSOP T+R |
Paramétricos
| Parameters / Models | ISL1209IU10 | ISL1209IU10-TK | ISL1209IU10-ZTK | ISL1209IU10Z | ISL1209IU10Z-TK |
|---|---|---|---|---|---|
| Alarms | 1 | 1 | 1 | 1 | 1 |
| Battery Backup | Yes | Yes | Yes | Yes | Yes |
| Battery Seal | Yes | Yes | Yes | Yes | Yes |
| CPU Supervisory Function POR | No | No | No | No | No |
| CPU Supervisory Function Watchdog Timer | No | No | No | No | No |
| Crystal Frequency Trimming | Yes | Yes | Yes | Yes | Yes |
| Description | Low Power RTC with Battery Backed SRAM and Event Detection | Low Power RTC with Battery Backed SRAM and Event Detection | Low Power RTC with Battery Backed SRAM and Event Detection | Low Power RTC with Battery Backed SRAM and Event Detection | Low Power RTC with Battery Backed SRAM and Event Detection |
| FOUT | IRQ_bar/FOUT | IRQ_bar/FOUT | IRQ_bar/FOUT | IRQ_bar/FOUT | IRQ_bar/FOUT |
| Freq. Out Pin | Yes | Yes | Yes | Yes | Yes |
| IBAT | 400 nA | 400 nA | 400 nA | 400 nA | 400 nA |
| IRQ Pin | Yes | Yes | Yes | Yes | Yes |
| IRQ_Bar | IRQ_bar/FOUT | IRQ_bar/FOUT | IRQ_bar/FOUT | IRQ_bar/FOUT | IRQ_bar/FOUT |
| Memory Type | RAM | RAM | RAM | RAM | RAM |
| Operating Temperature Range | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 | -40 to 85 |
| Oscillator Compensation (ppm) | -94 to +140 | -94 to +140 | -94 to +140 | -94 to +140 | -94 to +140 |
| Other Functions | Event Detect | Event Detect | Event Detect | Event Detect | Event Detect |
| Peak Temp | 240°C | 240°C | 260°C | 260°C | |
| Qualification Level | Standard | Standard | Standard | Standard | Standard |
| RESET_bar | No | No | No | No | No |
| Reset | No | No | No | No | No |
| SRAM | 2 Bytes | 2 Bytes | 2 Bytes | 2 Bytes | 2 Bytes |
| Selectable Frequency Output | 15 | 15 | 15 | 15 | 15 |
| Tamper Detect | Yes | Yes | Yes | Yes | Yes |
| Time Keeping Current | 1.2 μA | 1.2 μA | 1.2 μA | 1.2 μA | 1.2 μA |
| Timer | No | No | No | No | No |
| VBAT (max) | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V |
| VBAT (min) | 1.8 V | 1.8 V | 1.8 V | 1.8 V | 1.8 V |
| VCC (max) | 5.5 V | 5.5 V | 5.5 V | 5.5 V | 5.5 V |
| VCC (min) | 2.7 V | 2.7 V | 2.7 V | 2.7 V | 2.7 V |
| VTRIP for POR | Yes | Yes | Yes | Yes | Yes |
| interface | I2C | I2C | I2C | I2C | I2C |
Plan ecológico
| ISL1209IU10 | ISL1209IU10-TK | ISL1209IU10-ZTK | ISL1209IU10Z | ISL1209IU10Z-TK | |
|---|---|---|---|---|---|
| RoHS | Obediente | Obediente |
Linea modelo
Serie: ISL1209 (5)
Clasificación del fabricante
- Timing & Digital ICs > Real Time Clocks > Real Time Clocks