Datasheet Analog Devices ADIS16448 — Ficha de datos
| Fabricante | Analog Devices | 
| Serie | ADIS16448 | 
Sensor inercial compacto de precisión de diez grados de libertad
Hojas de datos
Datasheet ADIS16448
PDF, 619 Kb, Idioma: en, Revisión: H, Archivo subido: dic 4, 2017, Páginas: 26
Compact, Precision Ten Degree of Freedom Inertial Sensor
Compact, Precision Ten Degree of Freedom Inertial Sensor
Extracto del documento
Datasheet ADIS16448
PDF, 56 Kb, Idioma: en, Revisión: 0, Archivo subido: dic 4, 2017, Páginas: 2
Compact, Precision Ten Degree of Freedom Inertial Sensor
Compact, Precision Ten Degree of Freedom Inertial Sensor
Extracto del documento
Estado
| ADIS16448BMLZ | ADIS16448BMLZ-P | |
|---|---|---|
| Estado del ciclo de vida | Producción (Apropiada para nuevos diseños pero pueden existir alternativas más nuevas) | Producción (Apropiada para nuevos diseños pero pueden existir alternativas más nuevas) | 
Embalaje
| ADIS16448BMLZ | ADIS16448BMLZ-P | |
|---|---|---|
| N | 1 | 2 | 
| Package | MSM LAMINATE | MSM LAMINATE | 
| Pins | 20 | 20 | 
| Package Code | ML-20-2 | ML-20-2 | 
Paramétricos
| Parameters / Models | ADIS16448BMLZ | ADIS16448BMLZ-P | 
|---|---|---|
| Accel. In-Run Bias Stability(typ), g | 250µ | 250µ | 
| Accel. Range | 18 g | 18 g | 
| Calibrated Temp Range | -40 to 85°C | -40 to 85°C | 
| Degrees of Freedom, ° | 10 | 10 | 
| Gyro Angular Random Walk(typ), °/rthr | 0.66 | 0.66 | 
| Gyro Axis to Axis Alignment(typ), ° | 0.05 | 0.05 | 
| Gyro Bias Repeatability(typ), °/s | 0.5 | 0.5 | 
| Gyro In-Run Bias Stability(typ), °/hr | 14.5 | 14.5 | 
| Gyro Input Range +/-(min), °/s | 250 | 250 | 
| Gyro Linear G(typ)(, °/s)/g | 0.015 | 0.015 | 
| Gyro Noise Density(typ)(, °/s)/rtHz | 0.0135 | 0.0135 | 
| Operating Temperature Range, °C | -40 to 105 | -40 to 105 | 
| Output Sample Rate(max), SPS | 819.2 | 819.2 | 
Plan ecológico
Linea modelo
Serie: ADIS16448 (2)
Clasificación del fabricante
- Sensors & MEMS > Inertial Measurement Units (IMU)