Datasheet Microchip MCP1632 — Ficha de datos
| Fabricante | Microchip |
| Serie | MCP1632 |
El MCP1632 es un controlador de modulador de ancho de pulso (PWM) independiente de alta velocidad
Hojas de datos
Estado
| MCP1632-AAE/MC | MCP1632-AAE/MS | MCP1632-BAE/MC | MCP1632-BAE/MS | MCP1632T-AAE/MC | MCP1632T-AAE/MS | MCP1632T-BAE/MC | MCP1632T-BAE/MS | |
|---|---|---|---|---|---|---|---|---|
| Estado del ciclo de vida | Producción (Apropiada para nuevos diseños pero pueden existir alternativas más nuevas) | Producción (Apropiada para nuevos diseños pero pueden existir alternativas más nuevas) | Producción (Apropiada para nuevos diseños pero pueden existir alternativas más nuevas) | Producción (Apropiada para nuevos diseños pero pueden existir alternativas más nuevas) | Producción (Apropiada para nuevos diseños pero pueden existir alternativas más nuevas) | Producción (Apropiada para nuevos diseños pero pueden existir alternativas más nuevas) | Producción (Apropiada para nuevos diseños pero pueden existir alternativas más nuevas) | Producción (Apropiada para nuevos diseños pero pueden existir alternativas más nuevas) |
Embalaje
| MCP1632-AAE/MC | MCP1632-AAE/MS | MCP1632-BAE/MC | MCP1632-BAE/MS | MCP1632T-AAE/MC | MCP1632T-AAE/MS | MCP1632T-BAE/MC | MCP1632T-BAE/MS | |
|---|---|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Package | DFN | MSOP | DFN | MSOP | DFN | MSOP | DFN | MSOP |
| Pins | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Paramétricos
| Parameters / Models | MCP1632-AAE/MC | MCP1632-AAE/MS | MCP1632-BAE/MC | MCP1632-BAE/MS | MCP1632T-AAE/MC | MCP1632T-AAE/MS | MCP1632T-BAE/MC | MCP1632T-BAE/MS |
|---|---|---|---|---|---|---|---|---|
| Current Limit / Short Circuit Protection | True | True | True | True | True | True | True | True |
| Duty Cycle Max, % | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 | 0.85 |
| Enable Pin | True | True | True | True | True | True | True | True |
| Input UVLO Typ, V | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 | 2.9 |
| Internal Voltage Bias | True | True | True | True | True | True | True | True |
| Iq Off, µA | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Maximum Input Voltage, V | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
| Minimum Input Voltage, V | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Operating Frequency, Hz | 300K / 600K | 300K / 600K | 300K / 600K | 300K / 600K | 300K / 600K | 300K / 600K | 300K / 600K | 300K / 600K |
| Operating Supply Current, mA | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Operating Temperature Range, °C | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 | -40 to +125 |
| Soft Start | True | True | True | True | True | True | True | True |
| Supported Outputs | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Supported Topologies | Flyback, Boost, SEPIC, Cuk | Flyback, Boost, SEPIC, Cuk | Flyback, Boost, SEPIC, Cuk | Flyback, Boost, SEPIC, Cuk | Flyback, Boost, SEPIC, Cuk | Flyback, Boost, SEPIC, Cuk | Flyback, Boost, SEPIC, Cuk | Flyback, Boost, SEPIC, Cuk |
| Typical Tolerance, % | В±4 | В±4 | В±4 | В±4 | В±4 | В±4 | В±4 | В±4 |
Plan ecológico
| MCP1632-AAE/MC | MCP1632-AAE/MS | MCP1632-BAE/MC | MCP1632-BAE/MS | MCP1632T-AAE/MC | MCP1632T-AAE/MS | MCP1632T-BAE/MC | MCP1632T-BAE/MS | |
|---|---|---|---|---|---|---|---|---|
| RoHS | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente |
Linea modelo
Serie: MCP1632 (8)
Clasificación del fabricante
- Power Management > PWM Controllers > Flyback/Fwd/Push-Pull Products