Datasheet Analog Devices LTC1760 — Ficha de datos
| Fabricante | Analog Devices |
| Serie | LTC1760 |
Administrador de sistema de batería dual inteligente
Hojas de datos
Datasheet LTC1760
PDF, 416 Kb, Idioma: en, Archivo subido: oct 2, 2017, Páginas: 48
Dual Smart Battery System Manager
Dual Smart Battery System Manager
Extracto del documento
Estado
| LTC1760CFW#PBF | LTC1760CFW#TRPBF | LTC1760IFW#PBF | LTC1760IFW#TRPBF | |
|---|---|---|---|---|
| Estado del ciclo de vida | Producción (Apropiada para nuevos diseños pero pueden existir alternativas más nuevas) | Producción (Apropiada para nuevos diseños pero pueden existir alternativas más nuevas) | Producción (Apropiada para nuevos diseños pero pueden existir alternativas más nuevas) | Producción (Apropiada para nuevos diseños pero pueden existir alternativas más nuevas) |
Embalaje
| LTC1760CFW#PBF | LTC1760CFW#TRPBF | LTC1760IFW#PBF | LTC1760IFW#TRPBF | |
|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 |
| Package | 48-Lead TSSOP | 48-Lead TSSOP | 48-Lead TSSOP | 48-Lead TSSOP |
| Pins | 48 | 48 | 48 | 48 |
| Package Code | 05-08-1651 | 05-08-1651 | 05-08-1651 | 05-08-1651 |
Paramétricos
| Parameters / Models | LTC1760CFW#PBF | LTC1760CFW#TRPBF | LTC1760IFW#PBF | LTC1760IFW#TRPBF |
|---|---|---|---|---|
| Battery Chemistry | Li-Ion, Li-Polymer, NiCd (slow charge), NiMH (slow charge) | Li-Ion, Li-Polymer, NiCd (slow charge), NiMH (slow charge) | Li-Ion, Li-Polymer, NiCd (slow charge), NiMH (slow charge) | Li-Ion, Li-Polymer, NiCd (slow charge), NiMH (slow charge) |
| Charge Termination | Microcontroller, On-board timer | Microcontroller, On-board timer | Microcontroller, On-board timer | Microcontroller, On-board timer |
| Float Voltage, V | Adj | Adj | Adj | Adj |
| Max Charge Current(typ), A | 4 | 4 | 4 | 4 |
| Monolithic | No | No | No | No |
| Number of Cells | 2 to 6 (Li) | 2 to 6 (Li) | 2 to 6 (Li) | 2 to 6 (Li) |
| Operating Temperature Range, °C | 0 to 70 | 0 to 70 | -40 to 125 | -40 to 125 |
| Vin(max), V | 28 | 28 | 28 | 28 |
| Vin(min), V | 6 | 6 | 6 | 6 |
Plan ecológico
| LTC1760CFW#PBF | LTC1760CFW#TRPBF | LTC1760IFW#PBF | LTC1760IFW#TRPBF | |
|---|---|---|---|---|
| RoHS | Obediente | Obediente | Obediente | Obediente |
Linea modelo
Serie: LTC1760 (4)
Clasificación del fabricante
- Power Management > Switching Battery Chargers | SMBUS/I2C/SPI Controlled Battery Chargers