Datasheet Analog Devices ADE7932 — Ficha de datos
| Fabricante | Analog Devices |
| Serie | ADE7932 |
2 canales, aislado, Sigma Delta ADC
Hojas de datos
Datasheet ADE7978, ADE7933, ADE7932, ADE7923
PDF, 2.1 Mb, Idioma: en, Revisión: D, Archivo subido: jul 25, 2018, Páginas: 125
Isolated Energy Metering Chipset for Polyphase Shunt Meters
Isolated Energy Metering Chipset for Polyphase Shunt Meters
Extracto del documento
Estado
| ADE7932ARIZ | ADE7932ARIZ-RL | |
|---|---|---|
| Estado del ciclo de vida | Producción (Apropiada para nuevos diseños pero pueden existir alternativas más nuevas) | Producción (Apropiada para nuevos diseños pero pueden existir alternativas más nuevas) |
Embalaje
| ADE7932ARIZ | ADE7932ARIZ-RL | |
|---|---|---|
| N | 1 | 2 |
| Package | 20-Lead SOIC (Increased Creepage) | 20-Lead SOIC (Increased Creepage) |
| Pins | 20 | 20 |
| Package Code | RI-20-1 | RI-20-1 |
Paramétricos
| Parameters / Models | ADE7932ARIZ | ADE7932ARIZ-RL |
|---|---|---|
| Active Energy Accuracy, % | 0.2 | 0.2 |
| Data Output Interface | HSDC, Serial I2C, Serial SPI | HSDC, Serial I2C, Serial SPI |
| Device Primary Function | Polyphase Energy Monitoring IC | Polyphase Energy Monitoring IC |
| Isense Type | Shunt | Shunt |
| MCU Core on chip | No | No |
| Measurements Available | Apparent Power, Fundamental Active, Fundamental Reactive, Irms, Neutral Measurement, Total Active Power, Total Harmonic Distortion, Total Reactive Power, Vrms | Apparent Power, Fundamental Active, Fundamental Reactive, Irms, Neutral Measurement, Total Active Power, Total Harmonic Distortion, Total Reactive Power, Vrms |
| Operating Temperature Range, °C | -40 to 85 | -40 to 85 |
| Special Features | 2 channel Meter Chipset w/IsoPower iCoupler tech, 5kV isolation, Magnetic Field Immunity | 2 channel Meter Chipset w/IsoPower iCoupler tech, 5kV isolation, Magnetic Field Immunity |
| Tamper Proof Support | No | No |
| Vs+(max), V | 3.63 | 3.63 |
| Vs+(min), V | 2.97 | 2.97 |
Plan ecológico
| ADE7932ARIZ | ADE7932ARIZ-RL | |
|---|---|---|
| RoHS | Obediente | Obediente |
Otras opciones
Linea modelo
Serie: ADE7932 (2)
Clasificación del fabricante
- A/D Converters (ADC) > Energy Metering ICs