Datasheet Analog Devices LT1057 — Ficha de datos
| Fabricante | Analog Devices | 
| Serie | LT1057 | 
Amplificadores operacionales de alta velocidad de precisión JFET de entrada dual y cuádruple
Hojas de datos
Datasheet LT1057, LT1058
PDF, 340 Kb, Idioma: en, Archivo subido: jul 28, 2017, Páginas: 16
Dual and Quad, JFET Input Precision High Speed Op Amps
Dual and Quad, JFET Input Precision High Speed Op Amps
Extracto del documento
Estado
| LT1057ACN8#PBF | LT1057CN8#PBF | LT1057IS8#PBF | LT1057IS8#TRPBF | LT1057S8#PBF | LT1057S8#TRPBF | |
|---|---|---|---|---|---|---|
| Estado del ciclo de vida | Producción (Apropiada para nuevos diseños pero pueden existir alternativas más nuevas) | Producción (Apropiada para nuevos diseños pero pueden existir alternativas más nuevas) | Producción (Apropiada para nuevos diseños pero pueden existir alternativas más nuevas) | Producción (Apropiada para nuevos diseños pero pueden existir alternativas más nuevas) | Producción (Apropiada para nuevos diseños pero pueden existir alternativas más nuevas) | Producción (Apropiada para nuevos diseños pero pueden existir alternativas más nuevas) | 
Embalaje
| LT1057ACN8#PBF | LT1057CN8#PBF | LT1057IS8#PBF | LT1057IS8#TRPBF | LT1057S8#PBF | LT1057S8#TRPBF | |
|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 | 
| Package | 8-Lead PDIP (Narrow 0.3 Inch) | 8-Lead PDIP (Narrow 0.3 Inch) | 8-Lead SOIC (Narrow 0.15 Inch) | 8-Lead SOIC (Narrow 0.15 Inch) | 8-Lead SOIC (Narrow 0.15 Inch) | 8-Lead SOIC (Narrow 0.15 Inch) | 
| Pins | 8 | 8 | 8 | 8 | 8 | 8 | 
| Package Code | 05-08-1510 (N8) | 05-08-1510 (N8) | 05-08-1610 (S8) | 05-08-1610 (S8) | 05-08-1610 (S8) | 05-08-1610 (S8) | 
Paramétricos
| Parameters / Models | LT1057ACN8#PBF | LT1057CN8#PBF | LT1057IS8#PBF | LT1057IS8#TRPBF | LT1057S8#PBF | LT1057S8#TRPBF | 
|---|---|---|---|---|---|---|
| Number of Channels | 2 | 2 | 2 | 2 | 2 | 2 | 
| GBP(typ), Hz | 5M | 5M | 5M | 5M | 5M | 5M | 
| Ibias(max), A | 50p | 50p | 50p | 50p | 50p | 50p | 
| Iq/Amp(typ), A | 1.6m | 1.6m | 1.6m | 1.6m | 1.6m | 1.6m | 
| Operating Temperature Range, °C | 0 to 70 | 0 to 70 | -40 to 85 | -40 to 85 | 0 to 70 | 0 to 70 | 
| Slew Rate(typ), V/us | 14 | 14 | 14 | 14 | 14 | 14 | 
| VNoise Density(typ), V/rtHz | 13n | 13n | 13n | 13n | 13n | 13n | 
| Vs span(max), V | 40 | 40 | 40 | 40 | 40 | 40 | 
| Vs span(min), V | 8 | 8 | 8 | 8 | 8 | 8 | 
Plan ecológico
| LT1057ACN8#PBF | LT1057CN8#PBF | LT1057IS8#PBF | LT1057IS8#TRPBF | LT1057S8#PBF | LT1057S8#TRPBF | |
|---|---|---|---|---|---|---|
| RoHS | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente | 
Otras opciones
Linea modelo
Serie: LT1057 (6)
Clasificación del fabricante
- Amplifiers > High Voltage Op Amps ≥12V | JFET Input Op Amps | Low Input Bias Current Op Amps (≤100 pA)