Datasheet Analog Devices LTC2310-16 — Ficha de datos
| Fabricante | Analog Devices |
| Serie | LTC2310-16 |
ADC de entrada diferencial de 16 bits y 2 Msps con amplio rango de modo común de entrada
Hojas de datos
Datasheet LTC2310-16
PDF, 776 Kb, Idioma: en, Archivo subido: agosto 20, 2017, Páginas: 24
16-Bit, 2Msps Differential Input ADC with Wide Input Common Mode Range
16-Bit, 2Msps Differential Input ADC with Wide Input Common Mode Range
Extracto del documento
Estado
| LTC2310CMSE-16#PBF | LTC2310CMSE-16#TRPBF | LTC2310HMSE-16#PBF | LTC2310HMSE-16#TRPBF | LTC2310IMSE-16#PBF | LTC2310IMSE-16#TRPBF | |
|---|---|---|---|---|---|---|
| Estado del ciclo de vida | Producción (Apropiada para nuevos diseños pero pueden existir alternativas más nuevas) | Producción (Apropiada para nuevos diseños pero pueden existir alternativas más nuevas) | Producción (Apropiada para nuevos diseños pero pueden existir alternativas más nuevas) | Producción (Apropiada para nuevos diseños pero pueden existir alternativas más nuevas) | Producción (Apropiada para nuevos diseños pero pueden existir alternativas más nuevas) | Producción (Apropiada para nuevos diseños pero pueden existir alternativas más nuevas) |
Embalaje
| LTC2310CMSE-16#PBF | LTC2310CMSE-16#TRPBF | LTC2310HMSE-16#PBF | LTC2310HMSE-16#TRPBF | LTC2310IMSE-16#PBF | LTC2310IMSE-16#TRPBF | |
|---|---|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 5 | 6 |
| Package | 16 ld MSOP_EP (see Drawing) | 16 ld MSOP_EP (see Drawing) | 16 ld MSOP_EP (see Drawing) | 16 ld MSOP_EP (see Drawing) | 16 ld MSOP_EP (see Drawing) | 16 ld MSOP_EP (see Drawing) |
| Pins | 16 | 16 | 16 | 16 | 16 | 16 |
| Package Code | 05-08-1667 | 05-08-1667 | 05-08-1667 | 05-08-1667 | 05-08-1667 | 05-08-1667 |
Paramétricos
| Parameters / Models | LTC2310CMSE-16#PBF | LTC2310CMSE-16#TRPBF | LTC2310HMSE-16#PBF | LTC2310HMSE-16#TRPBF | LTC2310IMSE-16#PBF | LTC2310IMSE-16#TRPBF |
|---|---|---|---|---|---|---|
| ADC SNR in dBFS(typ), dBFS | 82 | 82 | 82 | 82 | 82 | 82 |
| Bits, bits | 16 | 16 | 16 | 16 | 16 | 16 |
| Number of Channels | 1 | 1 | 1 | 1 | 1 | 1 |
| Data Output Interface | Serial LVDS, Serial SPI | Serial LVDS, Serial SPI | Serial LVDS, Serial SPI | Serial LVDS, Serial SPI | Serial LVDS, Serial SPI | Serial LVDS, Serial SPI |
| Device Architecture | SAR | SAR | SAR | SAR | SAR | SAR |
| INL in LSB(typ), LSBs | 3 | 3 | 3 | 3 | 3 | 3 |
| Input Type | Differential | Differential | Differential | Differential | Differential | Differential |
| Operating Temperature Range, °C | 0 to 70 | 0 to 70 | -40 to 85 | -40 to 85 | ||
| Power(typ), W | 30m | 30m | 30m | 30m | 30m | 30m |
| Sample Rate(max), SPS | 2M | 2M | 2M | 2M | 2M | 2M |
Plan ecológico
| LTC2310CMSE-16#PBF | LTC2310CMSE-16#TRPBF | LTC2310HMSE-16#PBF | LTC2310HMSE-16#TRPBF | LTC2310IMSE-16#PBF | LTC2310IMSE-16#TRPBF | |
|---|---|---|---|---|---|---|
| RoHS | Obediente | Obediente | Obediente | Obediente | Obediente | Obediente |
Linea modelo
Serie: LTC2310-16 (6)
Clasificación del fabricante
- A/D Converters (ADC) > Single Channel A/D Converters