Datasheet Analog Devices AD7415 — Ficha de datos
| Fabricante | Analog Devices |
| Serie | AD7415 |
Sensor de temperatura de salida digital
Hojas de datos
Datasheet AD7414, AD7415
PDF, 250 Kb, Idioma: en, Revisión: G, Archivo subido: marzo 23, 2020, Páginas: 19
±0.5°C Accurate, 10-Bit Digital Temperature Sensors in SOT-23
±0.5°C Accurate, 10-Bit Digital Temperature Sensors in SOT-23
Extracto del documento
Estado
| AD7415ARTZ-0500RL7 | AD7415ARTZ-0REEL7 | AD7415ARTZ-1500RL7 | AD7415ARTZ-1REEL7 | |
|---|---|---|---|---|
| Estado del ciclo de vida | Producción (Apropiada para nuevos diseños pero pueden existir alternativas más nuevas) | Producción (Apropiada para nuevos diseños pero pueden existir alternativas más nuevas) | Producción (Apropiada para nuevos diseños pero pueden existir alternativas más nuevas) | Producción (Apropiada para nuevos diseños pero pueden existir alternativas más nuevas) |
Embalaje
| AD7415ARTZ-0500RL7 | AD7415ARTZ-0REEL7 | AD7415ARTZ-1500RL7 | AD7415ARTZ-1REEL7 | |
|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 |
| Package | 5-Lead SOT-23 | 5-Lead SOT-23 | 5-Lead SOT-23 | 5-Lead SOT-23 |
| Pins | 5 | 5 | 5 | 5 |
| Package Code | RJ-5 | RJ-5 | RJ-5 | RJ-5 |
Paramétricos
| Parameters / Models | AD7415ARTZ-0500RL7 | AD7415ARTZ-0REEL7 | AD7415ARTZ-1500RL7 | AD7415ARTZ-1REEL7 |
|---|---|---|---|---|
| Number of Channels | 1 | 1 | 1 | 1 |
| 25°C Temp Error(typ), Deg | 0.5 | 0.5 | 0.5 | 0.5 |
| Data Output Interface | Digital, Serial I2C | Digital, Serial I2C | Digital, Serial I2C | Digital, Serial I2C |
| Device Primary Function | Temperature Sensor | Temperature Sensor | Temperature Sensor | Temperature Sensor |
| Max Error Over Temp, Deg | 3 | 3 | 3 | 3 |
| Operating Temperature Range, °C | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 |
| Resolution, bits | 10 | 10 | 10 | 10 |
| Temp Resolution(typ), °C/LSB | 0.25 | 0.25 | 0.25 | 0.25 |
| Temp Sensor Interface | Internal Temp Sensor | Internal Temp Sensor | Internal Temp Sensor | Internal Temp Sensor |
| Vs+(max), V | 5.5 | 5.5 | 5.5 | 5.5 |
| Vs+(min), V | 2.7 | 2.7 | 2.7 | 2.7 |
Plan ecológico
| AD7415ARTZ-0500RL7 | AD7415ARTZ-0REEL7 | AD7415ARTZ-1500RL7 | AD7415ARTZ-1REEL7 | |
|---|---|---|---|---|
| RoHS | Obediente | Obediente | Obediente | Obediente |
Otras opciones
Linea modelo
Serie: AD7415 (4)
Clasificación del fabricante
- A/D Converters (ADC) > Digital Temperature Sensors
- Sensors & MEMS > Digital Temperature Sensors