Datasheet Analog Devices AD5522 — Ficha de datos
| Fabricante | Analog Devices | 
| Serie | AD5522 | 
Unidad de medición paramétrica cuádruple con DAC de configuración de nivel de 16 bits integrados
Hojas de datos
Datasheet AD5522
PDF, 1.6 Mb, Idioma: en, Revisión: F, Archivo subido: marzo 6, 2021, Páginas: 64
Quad Parametric Measurement Unit with Integrated 16-Bit Level Setting DACs
Quad Parametric Measurement Unit with Integrated 16-Bit Level Setting DACs
Extracto del documento
Estado
| AD5522JSVDZ | AD5522JSVUZ | AD5522JSVUZ-RL | |
|---|---|---|---|
| Estado del ciclo de vida | Producción (Apropiada para nuevos diseños pero pueden existir alternativas más nuevas) | Producción (Apropiada para nuevos diseños pero pueden existir alternativas más nuevas) | Producción (Apropiada para nuevos diseños pero pueden existir alternativas más nuevas) | 
Embalaje
| AD5522JSVDZ | AD5522JSVUZ | AD5522JSVUZ-RL | |
|---|---|---|---|
| N | 1 | 2 | 3 | 
| Package | 80-Lead TQFP (12mm x 12mm w/ EP) | 80-Lead TQFP (12mm x 12mm w/ EP) | 80-Lead TQFP (12mm x 12mm w/ EP) | 
| Pins | 80 | 80 | 80 | 
| Package Code | SV-80-3 | SV-80-2 | SV-80-2 | 
Paramétricos
| Parameters / Models | AD5522JSVDZ | AD5522JSVUZ | AD5522JSVUZ-RL | 
|---|---|---|---|
| ATE Features | 16 Bit DAC levels w/ Offset and Gain Correction, FET Input, FN (HiZ), FV, Guard Amplifier, MI, mV, Window Comparator | 16 Bit DAC levels w/ Offset and Gain Correction, FET Input, FN (HiZ), FV, Guard Amplifier, MI, mV, Window Comparator | 16 Bit DAC levels w/ Offset and Gain Correction, FET Input, FN (HiZ), FV, Guard Amplifier, MI, mV, Window Comparator | 
| ATE Primary Function | DPS and PMU | DPS and PMU | DPS and PMU | 
| Number of Channels | 4 | 4 | 4 | 
| Interface | Serial | Serial | Serial | 
| Operating Temperature Range, °C | 25 to 90 | 25 to 90 | 25 to 90 | 
| Output Range | 22.5V | 22.5V | 22.5V | 
| Power(typ), W | 800m | 800m | 800m | 
| Programming Logic Level | LVDS | LVDS | LVDS | 
| V/I Clamps | I, V | I, V | I, V | 
Plan ecológico
| AD5522JSVDZ | AD5522JSVUZ | AD5522JSVUZ-RL | |
|---|---|---|---|
| RoHS | Obediente | Obediente | Obediente | 
Linea modelo
Serie: AD5522 (3)
Clasificación del fabricante
- Amplifiers > Device Power Supply (DPS) & Parametric Measurement Units (PMU) ATE