Datasheet Texas Instruments UCC256402 — Ficha de datos
| Fabricante | Texas Instruments |
| Serie | UCC256402 |

Controlador resonante LLC con energía de reserva ultrabaja y arranque de alto voltaje
Hojas de datos
Datasheet
Estado
| UCC256402ADDBR | UCC256402ADDBT | UCC256402DDBR | UCC256402DDBT | |
|---|---|---|---|---|
| Estado del ciclo de vida | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) | Activo (Recomendado para nuevos diseños) |
| Disponibilidad de muestra del fabricante | No | No | No | No |
Embalaje
| UCC256402ADDBR | UCC256402ADDBT | UCC256402DDBR | UCC256402DDBT | |
|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 |
| Pin | 14 | 14 | 14 | 14 |
| Package Type | DDB | DDB | DDB | DDB |
| Industry STD Term | SOIC | SOIC | SOIC | SOIC |
| JEDEC Code | R-PDCC-L | R-PDCC-L | R-PDCC-L | R-PDCC-L |
| Package QTY | 2500 | 250 | 2500 | 250 |
| Carrier | LARGE T&R | SMALL T&R | LARGE T&R | SMALL T&R |
| Device Marking | UCC256402A | UCC256402A | UCC256402 | UCC256402 |
| Width (mm) | 3.9 | 3.9 | 3.9 | 3.9 |
| Length (mm) | 9 | 9 | 9 | 9 |
| Thickness (mm) | 1.58 | 1.58 | 1.58 | 1.58 |
| Pitch (mm) | 1.27 | 1.27 | 1.27 | 1.27 |
| Max Height (mm) | 1.75 | 1.75 | 1.75 | 1.75 |
| Mechanical Data | Descargar | Descargar | Descargar | Descargar |
Paramétricos
| Parameters / Models | UCC256402ADDBR![]() | UCC256402ADDBT![]() | UCC256402DDBR![]() | UCC256402DDBT![]() |
|---|---|---|---|---|
| Approx. price, US$ | .748 | 1ku | .748 | 1ku | .748 | 1ku | .748 | 1ku |
| Control method | Current | Current | Current | Current |
| Duty cycle(Max), % | 50 | 50 | 50 | 50 |
| Features | HV Start-up,Integrated Gate Drivers,Light Load Efficiency,Low Power,Programmable Soft Start,Thermal Shutdown,Zero Voltage Switching | HV Start-up,Integrated Gate Drivers,Light Load Efficiency,Low Power,Programmable Soft Start,Thermal Shutdown,Zero Voltage Switching | HV Start-up,Integrated Gate Drivers,Light Load Efficiency,Low Power,Programmable Soft Start,Thermal Shutdown,Zero Voltage Switching | HV Start-up,Integrated Gate Drivers,Light Load Efficiency,Low Power,Programmable Soft Start,Thermal Shutdown,Zero Voltage Switching |
| Frequency(Min), kHz | 35 | 35 | 35 | 35 |
| Gate drive(Typ), A | 0.6 | 0.6 | 0.6 | 0.6 |
| Operating temperature range, C | -40 to 125 | -40 to 125 | -40 to 125 | -40 to 125 |
| Package Group | SOIC|14 | SOIC|14 | SOIC|14 | SOIC|14 |
| Package size: mm2:W x L, PKG | 14SOIC: 59 mm2: 6 x 9.9 (SOIC|14) | 14SOIC: 59 mm2: 6 x 9.9 (SOIC|14) | 14SOIC: 59 mm2: 6 x 9.9 (SOIC|14) | 14SOIC: 59 mm2: 6 x 9.9 (SOIC|14) |
| Rating | Catalog | Catalog | Catalog | Catalog |
| Topology | Half-Bridge,Resonant LLC | Half-Bridge,Resonant LLC | Half-Bridge,Resonant LLC | Half-Bridge,Resonant LLC |
| VCC(Max), V | 30 | 30 | 30 | 30 |
| VCC(Min), V | 13 | 13 | 13 | 13 |
Plan ecológico
| UCC256402ADDBR | UCC256402ADDBT | UCC256402DDBR | UCC256402DDBT | |
|---|---|---|---|---|
| RoHS | Obediente | Obediente | Obediente | Obediente |
| Pb gratis | Sí | Sí | Sí | Sí |
Linea modelo
Serie: UCC256402 (4)
Clasificación del fabricante
- Semiconductors > Analog and Mixed-Signal > Power management > Offline & isolated DC/DC controllers & converters > PWM controllers & resonant controllers