Datasheet Linear Technology LTC3226 — Ficha de datos
| Fabricante | Linear Technology | 
| Serie | LTC3226 | 
Cargador supercondensador de 2 celdas con controlador PowerPath de respaldo
Hojas de datos
LTC3226 - 2-Cell Supercapacitor Charger with Backup PowerPath Controller
PDF, 238 Kb, Revisión: A, Archivo subido: oct 26, 2017
Extracto del documento
Embalaje
| LTC3226EUD#PBF | LTC3226EUD#TRPBF | LTC3226IUD#PBF | LTC3226IUD#TRPBF | |
|---|---|---|---|---|
| N | 1 | 2 | 3 | 4 | 
| Package | 3x3 QFN-16 Dibujo del esquema del paquete | 3x3 QFN-16 Dibujo del esquema del paquete | 3x3 QFN-16 Dibujo del esquema del paquete | 3x3 QFN-16 Dibujo del esquema del paquete | 
| Package Code | UD | UD | UD | UD | 
| Package Index | 05-08-1691 | 05-08-1691 | 05-08-1691 | 05-08-1691 | 
| Pin Count | 16 | 16 | 16 | 16 | 
Paramétricos
| Parameters / Models | LTC3226EUD#PBF | LTC3226EUD#TRPBF | LTC3226IUD#PBF | LTC3226IUD#TRPBF | 
|---|---|---|---|---|
| Number of Channels | 1 | 1 | 1 | 1 | 
| Demo Boards | DC1735A | DC1735A | DC1735A | DC1735A | 
| Design Tools | LTspice Model | LTspice Model | LTspice Model | LTspice Model | 
| Diode Off with Back-to-Back FETs? | no | no | no | no | 
| Export Control | no | no | no | no | 
| Ideal Diode | Single, External, P-Channel | Single, External, P-Channel | Single, External, P-Channel | Single, External, P-Channel | 
| Internal FET | no | no | no | no | 
| Ishutdown, µA | 5 | 5 | 5 | 5 | 
| Operating Temperature Range, °C | 0 to 85 | 0 to 85 | -40 to 85 | -40 to 85 | 
| Total Quiescent Current, mA | 0.055 | 0.055 | 0.055 | 0.055 | 
| Typical Current Capability, A | 0.315 | 0.315 | 0.315 | 0.315 | 
| Vin Max, V | 5.5 | 5.5 | 5.5 | 5.5 | 
| Vin Min, V | 2.5 | 2.5 | 2.5 | 2.5 | 
Plan ecológico
| LTC3226EUD#PBF | LTC3226EUD#TRPBF | LTC3226IUD#PBF | LTC3226IUD#TRPBF | |
|---|---|---|---|---|
| RoHS | Obediente | Obediente | Obediente | Obediente | 
Notas de Diseño
- Supercapacitor-Based Power Backup System Protects Volatile Data in Handhelds when Power Is Lost &mdash DN498PDF, 89 Kb, Archivo publicado: dic 21, 2011Extracto del documento
Artículos
- Single-IC Supercapacitor-Based Power Supply Backup Solution &mdash LT JournalPDF, 1.9 Mb, Archivo publicado: abr 24, 2012Extracto del documento
Linea modelo
Serie: LTC3226 (4)
Clasificación del fabricante
- Monitor, Control and Protection > PowerPath Controllers & Ideal Diodes
- Power Management > Supercapacitor Chargers